Progeny

Progeny of 21531 GLEN AVON 813  

Records 21 - 40 of 80 records found matching your criteria: Sire Reg # = 21531
Previous Page Page 2 of 4     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23848 HOUSE MOUNTAIN 1047 Ewe Feb 20, 2006 4 WHITE   59 22163 HOUSE MOUNTAIN 631 Naomi Smith Naomi Smith Dec 27, 2007
23746 HOUSE MOUNTAIN 1134 Ewe Mar 6, 2007 3 WHITE   24 22980 HOUSE MOUNTAIN 943 Naomi Smith Rhonda Jaacks Oct 23, 2007
23714 HOUSE MOUNTAIN 909 Ewe Mar 17, 2004 2 WHITE   24 23713 HOUSE MOUNTAIN 740 Naomi Smith Naomi Smith Sep 18, 2007
23711 HOUSE MOUNTAIN 894 Ewe Mar 1, 2004 5 WHITE   59 20604 HOUSE MOUNTAIN 546 Naomi Smith Naomi Smith Sep 18, 2007
23707 HOUSE MOUNTAIN 806 Ewe Feb 26, 2003 2 WHITE   23 22162 HOUSE MOUNTAIN 639 Naomi Smith Naomi Smith Sep 18, 2007
23589 HOUSE MOUNTAIN 1030 Ewe Feb 23, 2006 3 WHITE   58 21905 HOUSE MOUNTAIN 655 Naomi Smith JON DONALDSON Jun 22, 2007
23587 HOUSE MOUNTAIN 1083 Ram Feb 20, 2006 4 WHITE   59 22163 HOUSE MOUNTAIN 631 Naomi Smith Naomi Smith Jun 22, 2007
23575 MARIA 3 Ewe Mar 16, 2003 2 WHITE   59 21935 HOUSE MOUNTAIN 696 Naomi Smith EVELYN & GUENTHER BAERJE Jun 10, 2007
23545 HOUSE MOUNTAIN 911 Ewe Mar 1, 2004 3 WHITE   25 22645 HOUSE MOUNTAIN 723 Naomi Smith Naomi Smith May 10, 2007
23537 HOUSE MOUNTAIN 940 Ewe Mar 7, 2004 2 WHITE   25 22642 HOUSE MOUNTAIN 706 Naomi Smith Naomi Smith May 5, 2007
23536 HOUSE MOUNTAIN 851 Ewe Jul 30, 2003 2 WHITE   28 22774 HOUSE MOUNTAIN 650 Naomi Smith Naomi Smith May 5, 2007
23527 HOUSE MOUNTAIN 1111 Ram Mar 6, 2007 3 WHITE   59 23161 HOUSE MOUNTAIN 747 Naomi Smith Naomi Smith May 5, 2007
23520 HOUSE MOUNTAIN 901 Ewe Mar 17, 2004 2 WHITE   34 22172 HOUSE MOUNTAIN 663 Naomi Smith Naomi Smith Mar 28, 2007
23517 HOUSE MOUNTAIN 1040 Ewe Feb 15, 2006 3 WHITE   60 22739 HOUSE MOUNTAIN 665 Naomi Smith JEFF & DEANA SWANSON Mar 28, 2007
23514 HOUSE MOUNTAIN 903 Ewe Feb 24, 2004 4 WHITE   24 23246 HOUSE MOUNTAIN 707 Naomi Smith Naomi Smith Mar 28, 2007
23512 HOUSE MOUNTAIN 904 Ewe Mar 17, 2004 3 WHITE   36 22165 HOUSE MOUNTAIN 633 Naomi Smith Naomi Smith Mar 28, 2007
23447 HOUSE MOUNTAIN 1043 Ewe Feb 23, 2006 3 WHITE   58 21905 HOUSE MOUNTAIN 655 Naomi Smith DUNNE & DUNNE Jan 15, 2007
23141 HOUSE MOUNTAIN 926 Ewe Feb 14, 2004 3 WHITE   132 18712 HOUSE MOUNTAIN 315 Naomi Smith Naomi Smith Jun 8, 2006
23138 HOUSE MOUNTAIN 927 Ewe Mar 15, 2004 2 WHITE   18 22688 HOUSE MOUNTAIN 792 Naomi Smith Naomi Smith Jun 8, 2006
23137 HOUSE MOUNTAIN 1015 Ram Feb 15, 2006 3 WHITE   57 22739 HOUSE MOUNTAIN 665 Naomi Smith AARON LOUX Jun 8, 2006
Previous Page Page 2 of 4     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.