Progeny

Progeny of 22116 US MARC 0316031  

Records 1 - 20 of 85 records found matching your criteria: Sire Reg # = 22116
  Page 1 of 5     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
22825 US MARC 0516020 Ewe Mar 14, 2005 3 WHITE   59 20758 US MARC 0016283 US MARC US MARC Oct 12, 2005
22826 US MARC 0516021 Ewe Mar 14, 2005 3 WHITE   59 20758 US MARC 0016283 US MARC BRAD PRIMROSE Oct 12, 2005
22837 US MARC 0516050 Ewe Mar 17, 2005 1 WHITE   25 22097 US MARC 0316171 US MARC LORI SLETTEN FAMILY Oct 12, 2005
22840 US MARC 0516057 Ewe Mar 17, 2005 4 WHITE   37 21701 US MARC 0216161 US MARC BRAD PRIMROSE Oct 12, 2005
22842 US MARC 0516063 Ewe Mar 18, 2005 2 WHITE   48 21238 US MARC 0117642 US MARC BRAD PRIMROSE Oct 12, 2005
22843 US MARC 0516064 Ewe Mar 18, 2005 3 WHITE   48 21251 US MARC 0117688 US MARC LORI SLETTEN FAMILY Oct 12, 2005
22844 US MARC 0516066 Ewe Mar 18, 2005 3 WHITE   48 21251 US MARC 0117688 US MARC US MARC Oct 12, 2005
22848 US MARC 0516090 Ewe Mar 20, 2005 2 WHITE   60 20726 US MARC 0016119 US MARC US MARC Oct 12, 2005
22859 US MARC 0516117 Ewe Mar 20, 2005 4 WHITE   48 21267 US MARC 0117748 US MARC BRAD PRIMROSE Oct 12, 2005
22878 US MARC 0516159 Ewe Mar 23, 2005 5 WHITE   48 21284 US MARC 0117807 US MARC US MARC Oct 12, 2005
22879 US MARC 0516164 Ewe Mar 23, 2005 4 WHITE   37 21678 US MARC 0216073 US MARC BRAD PRIMROSE Oct 12, 2005
22880 US MARC 0516165 Ewe Mar 23, 2005 4 WHITE   37 21678 US MARC 0216073 US MARC US MARC Oct 12, 2005
22890 US MARC 0516194 Ewe Mar 26, 2005 3 WHITE   48 21296 US MARC 0117858 US MARC BRAD PRIMROSE Oct 12, 2005
22905 US MARC 0516218 Ewe Mar 26, 2005 3 WHITE   48 21274 US MARC 0117769 US MARC LORI SLETTEN FAMILY Oct 12, 2005
22908 US MARC 0516231 Ewe Mar 27, 2005 3 WHITE   72 20509 US MARC 9916091 US MARC LORI SLETTEN FAMILY Oct 12, 2005
22909 US MARC 0516232 Ewe Mar 27, 2005 3 WHITE   72 20509 US MARC 9916091 US MARC BRAD PRIMROSE Oct 12, 2005
22910 US MARC 0516233 Ewe Mar 27, 2005 3 WHITE   72 20509 US MARC 9916091 US MARC US MARC Oct 12, 2005
22916 US MARC 0516248 Ewe Mar 27, 2005 4 WHITE   48 21303 US MARC 0117902 US MARC US MARC Oct 12, 2005
22922 US MARC 0516279 Ewe Mar 29, 2005 2 WHITE   25 22109 US MARC 0316207 US MARC DANIEL A FRANTZ Oct 12, 2005
22934 US MARC 0516308 Ewe Apr 1, 2005 4 WHITE   37 21694 US MARC 0216141 US MARC US MARC Oct 12, 2005
  Page 1 of 5     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.