Progeny

Progeny of 23967 HOUSE MOUNTAIN 1417  

Records 1 - 20 of 21 records found matching your criteria: Sire Reg # = 23967
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
26240 HOUSE MOUNTAIN 1290 Ewe Mar 7, 2010 1 WHITE   24 26107 HOUSE MOUNTAIN 1270 Naomi Smith Naomi Smith Apr 3, 2013
26198 HOUSE MOUNTAIN 1289 Ewe Feb 28, 2010 1 WHITE   24 26110 HOUSE MOUNTAIN 1248 Naomi Smith Joseph & Kimberly Palmer Mar 11, 2013
26152 HOUSE MOUNTAIN 1334 Ewe Apr 27, 2009 2 WHITE   37 26113 HOUSE MOUNTAIN 1046 Naomi Smith Joseph & Kimberly Palmer Feb 4, 2013
26150 HOUSE MOUNTAIN 1331 Ewe Feb 26, 2009 1 WHITE   23 26105 HOUSE MOUNTAIN 1133 Naomi Smith John Moore Feb 4, 2013
26100 HOUSE MOUNTAIN 1363 Ewe Mar 7, 2010 2 WHITE   47 24403 HOUSE MOUNTAIN 1032 Naomi Smith Joseph & Kimberly Palmer Jan 3, 2013
26094 HOUSE MOUNTAIN 1323 Ewe Feb 17, 2009 3 WHITE   36 25410 HOUSE MOUNTAIN 1028 Naomi Smith NOH Sheep Co. Jan 3, 2013
25936 HOUSE MOUNTAIN 1286 Ewe Feb 27, 2010 2 WHITE   47 25410 HOUSE MOUNTAIN 1028 Naomi Smith Naomi Smith Sep 24, 2012
25895 HOUSE MOUNTAIN 1375 Ram Mar 8, 2010 2 WHITE   24 25605 HOUSE MOUNTAIN 1241 Naomi Smith Naomi Smith Aug 28, 2012
25882 HOUSE MOUNTAIN 1327 Ewe Feb 20, 2009 2 WHITE   35 25407 HOUSE MOUNTAIN 1035 Naomi Smith Naomi Smith Aug 28, 2012
25810 HOUSE MOUNTAIN 1311 Ewe Feb 25, 2009 4 WHITE   70 22175 HOUSE MOUNTAIN 835 Naomi Smith Joseph & Kimberly Palmer Aug 3, 2012
25600 HOUSE MOUNTAIN 1380 Ewe May 11, 2009 1 WHITE   13 25599 HOUSE MOUNTAIN 1351 Naomi Smith Naomi Smith Mar 28, 2012
25414 HOUSE MOUNTAIN 1291 Ewe Mar 3, 2010 4 WHITE   58 24402 HOUSE MOUNTAIN 1007 Naomi Smith Clark E BreDahl Nov 28, 2011
25162 HOUSE MOUNTAIN 1377 Ram Mar 20, 2010 3 WHITE   97 22762 HOUSE MOUNTAIN 694 Naomi Smith Carol Postley May 23, 2011
24778 HOUSE MOUNTAIN 1177 Ewe Feb 15, 2010 2 WHITE   23 24775 HOUSE MOUNTAIN 1191 Naomi Smith Pat Coury May 18, 2010
24774 HOUSE MOUNTAIN 1330 Ewe Feb 26, 2009 2 WHITE   60 23537 HOUSE MOUNTAIN 940 Naomi Smith Harold Morris May 18, 2010
24410 HOUSE MOUNTAIN 1348 Ram Feb 16, 2009 2 WHITE   59 23537 HOUSE MOUNTAIN 940 Naomi Smith FRANKLIN RANDLE Sep 8, 2009
24409 HOUSE MOUNTAIN 1349 Ram Feb 12, 2009 2 WHITE   119 20339 HOUSE MOUNTAIN 518 Naomi Smith FRANKLIN RANDLE Sep 8, 2009
24391 HOUSE MOUNTAIN 1302 Ewe Mar 22, 2009 1 WHITE   25 24390 HOUSE MOUNTAIN 1152 Naomi Smith Eric Voress Sep 3, 2009
24386 HOUSE MOUNTAIN 1303 Ewe Mar 7, 2009 2 WHITE   48 22985 HOUSE MOUNTAIN 947 Naomi Smith Eric Voress Sep 3, 2009
24385 HOUSE MOUNTAIN 1306 Ewe Feb 14, 2009 3 WHITE   59 23514 HOUSE MOUNTAIN 903 Naomi Smith Eric Voress Sep 3, 2009
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.