Progeny
Progeny of 34736 OR23/P1/QD82/DA

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36343 | Y 25 3G P1/DA | Ewe | Apr 21, 2025 | 4 | WHITE |   | 60 | 31755 | Y20/G3/F-56/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36342 | Y 25 3L P1/DA | Ewe | Apr 12, 2025 | 4 | WHITE |   | 60 | 31762 | Y20/L/F-56/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36341 | Y 25 1JD P1/DA | Ewe | Apr 21, 2025 | 3 | WHITE |   | 48 | 32870 | OR21/JD/F-56/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36340 | Y 25 1X P1/DA | Ewe | Apr 20, 2025 | 3 | WHITE |   | 36 | 33937 | P22/X8/F-24/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36339 | Y 25 7B5 P1/DA | Ewe | Apr 20, 2025 | 3 | WHITE |   | 48 | 32873 | OR21/7B/F-56/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36338 | Y 25 7B4 P1/DA | Ewe | Apr 20, 2025 | 3 | WHITE |   | 48 | 32873 | OR21/7B/F-56/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36337 | Y 25 QA P1/DA | Ewe | Apr 17, 2025 | 5 | WHITE |   | 60 | 31757 | Y20/Q3/F-56/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36336 | Y 25 E6 P1/DA | Ewe | Apr 15, 2025 | 2 | WHITE |   | 60 | 31763 | P20/AEI/F-24/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36335 | Y 25 2L P1/DA | Ewe | Apr 12, 2025 | 4 | WHITE |   | 60 | 31762 | Y20/L/F-56/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36334 | Y 25 Q5 P1/DA | Ewe | Apr 9, 2025 | 3 | WHITE |   | 60 | 31756 | Y20/Q1/F-56/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36333 | Y 25 D7 P1/DA | Ewe | Apr 9, 2025 | 2 | WHITE |   | 72 | 30792 | W19/84,J4/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36332 | Y 25 2KA P1/DA | Ewe | Apr 8, 2025 | 4 | WHITE |   | 24 | 34731 | W23/2K/82/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36331 | Y 25 76 P1/DA | Ewe | Apr 7, 2025 | 4 | WHITE |   | 36 | 33935 | BL22/7.1/F-56/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36330 | BL 25 Q4 P1/DA | Ram | Apr 17, 2025 | 5 | WHITE |   | 60 | 31757 | Y20/Q3/F-56/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36329 | BL 25 71 P1/DA | Ram | Apr 7, 2025 | 4 | WHITE |   | 36 | 33935 | BL22/7.1/F-56/DA | Dale L Amendt | Dale L Amendt | Jan 13, 2026 | |||
| 36129 | BL/25/53/82/DA | Ram | Apr 7, 2025 | 4 | WHITE |   | 72 | 30801 | W19/5,J4/DA | Dale L Amendt | Marvin Blair | Sep 9, 2025 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.