Progeny
Progeny of 33686 Y22/P1/F56/DA

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36351 | MLB 27-25 | Ewe | Apr 26, 2025 | 2 | WHITE |   | 62 | 31744 | MLB 21-20 | Marvin Blair | Marvin Blair | Jan 27, 2026 | |||
| 36350 | MLB 21-25 | Ewe | Apr 2, 2025 | 4 | WHITE |   | 26 | 34720 | MLB 31-23 | Marvin Blair | Marvin Blair | Jan 27, 2026 | |||
| 36349 | MLB 15-25 | Ewe | Feb 17, 2025 | 2 | WHITE |   | 23 | 34725 | MLB 55-23 | Marvin Blair | Marvin Blair | Jan 27, 2026 | |||
| 34726 | MLB 57-23 | Ewe | Mar 4, 2023 | 3 | WHITE |   | 13 | 33930 | MLB 27-22 | Marvin Blair | Marvin Blair | Feb 6, 2024 | |||
| 34725 | MLB 55-23 | Ewe | Mar 3, 2023 | 4 | WHITE |   | 14 | 33927 | MLB 12-22 | Marvin Blair | Marvin Blair | Feb 6, 2024 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.