Progeny
Progeny of 33047 ROSS 11 Bruno

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36270 | SEBEC 029 Badger | Ram | Oct 14, 2025 | 3 | BLACK | Badgerface | 54 | 31917 | CRONIN 004 Sadie | DANIEL HALL | DANIEL HALL | Nov 13, 2025 | |||
| 36269 | SEBEC 028 Manuel | Ram | Oct 14, 2025 | 3 | WHITE | Solid | 54 | 31917 | CRONIN 004 Sadie | DANIEL HALL | DANIEL HALL | Nov 13, 2025 | |||
| 36268 | SEBEC 031 Pixie | Ewe | Oct 22, 2025 | 2 | BROWN | Badgerface | 18 | 35754 | CRONIN 57 Daisy May | DANIEL HALL | DANIEL HALL | Nov 13, 2025 | |||
| 36267 | SEBEC 030 Tillie | Ewe | Oct 22, 2025 | 2 | BROWN |   | 18 | 35754 | CRONIN 57 Daisy May | DANIEL HALL | DANIEL HALL | Nov 13, 2025 | |||
| 36266 | SEBEC 027 Milly | Ewe | Oct 14, 2025 | 3 | WHITE | Solid | 54 | 31917 | CRONIN 004 Sadie | DANIEL HALL | DANIEL HALL | Nov 13, 2025 | |||
| 36235 | SEBEC 020 Benito | Ram | Jan 3, 2025 | 2 | WHITE | Solid | 45 | 31919 | CRONIN 006 Suzie | DANIEL HALL | DANIEL HALL | Oct 20, 2025 | |||
| 36234 | SEBEC 024 Luis | Ram | Sep 24, 2025 | 3 | BROWN |   | 54 | 31919 | CRONIN 006 Suzie | DANIEL HALL | DANIEL HALL | Oct 20, 2025 | |||
| 36233 | SEBEC 026 Oreo | Ewe | Sep 24, 2025 | 3 | BROWN |   | 54 | 31919 | CRONIN 006 Suzie | DANIEL HALL | DANIEL HALL | Oct 20, 2025 | |||
| 36232 | SEBEC 025 Cookie | Ewe | Sep 24, 2025 | 3 | WHITE | Solid | 54 | 31919 | CRONIN 006 Suzie | DANIEL HALL | DANIEL HALL | Oct 20, 2025 | |||
| 35864 | SEBEC 022 Mocha | Ewe | Jan 3, 2025 | 2 | BROWN |   | 46 | 31919 | CRONIN 006 Suzie | DANIEL HALL | DANIEL HALL | Jun 22, 2025 | |||
| 35863 | SEBEC 021 Bella | Ewe | Jan 3, 2025 | 2 | BLACK | Badgerface | 46 | 31917 | CRONIN 004 Sadie | DANIEL HALL | DANIEL HALL | Jun 22, 2025 | |||
| 35862 | SEBEC 006 Powder | Ewe | Feb 7, 2023 | 2 | WHITE | Solid | 23 | 31919 | CRONIN 006 Suzie | CINDY CRONIN | DANIEL HALL | Jun 22, 2025 | |||
| 35861 | SEBEC 016 Diego | Ram | Feb 21, 2024 | 2 | BROWN | Solid | 23 | 33093 | CRONIN 024 Kiss | DANIEL HALL | DANIEL HALL | Jun 22, 2025 | |||
| 35773 | SEBEC 023 Lily | Ewe | Jan 22, 2025 | 2 | WHITE | Solid | 46 | 31919 | CRONIN 006 Suzie | DANIEL HALL | DANIEL HALL | May 25, 2025 | |||
| 35394 | SEBEC 012 Chico | Ram | Feb 11, 2024 | 2 | BROWN | Badgerface | 47 | 31919 | CRONIN 006 Suzie | DANIEL HALL | DANIEL HALL | Sep 19, 2024 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.