Progeny
Progeny of 32763 HHFF 36 Forest

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35519 | CREAM CITY 0834 Hellofa Snirt | Ewe | Jan 29, 2024 | 2 | BLACK | Badgerface | 46 | 31124 | WOODSONG NC1010469-049 Cornflower | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Dec 22, 2024 | |||
| 35516 | CREAM CITY 0736 Helen | Ewe | Feb 1, 2024 | 3 | WHITE |   | 46 | 31369 | PONKER 2027 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Dec 22, 2024 | |||
| 35515 | CREAM CITY 0898 Harriet | Ewe | Jan 28, 2024 | 3 | WHITE |   | 47 | 31122 | WOODSONG NC1010469-047 Esperanza | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Dec 22, 2024 | |||
| 35514 | CREAM CITY 0911 Harper | Ewe | Jan 26, 2024 | 3 | BLACK | Badgerface | 24 | 33030 | WOODSONG WS99 Odette | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Dec 22, 2024 | |||
| 35513 | CREAM CITY 1242 Kauai | Ewe | Oct 10, 2024 | 2 | WHITE |   | 24 | 33874 | CREAM CITY 0324 Anahola | QUINT & CATHERINE PRECHT | Charli Schocker | Dec 22, 2024 | |||
| 35512 | CREAM CITY 929 Phantom | Ewe | Oct 4, 2024 | 3 | BLACK | Solid | 54 | 31124 | WOODSONG NC1010469-049 Cornflower | QUINT & CATHERINE PRECHT | Charli Schocker | Dec 22, 2024 | |||
| 35511 | CREAM CITY 1195 Beth | Ewe | Sep 7, 2024 | 2 | BLACK | Solid | 43 | 32420 | CREAM CITY Betty 0545 | QUINT & CATHERINE PRECHT | Charli Schocker | Dec 22, 2024 | |||
| 35510 | CREAM CITY 1164 Selene | Ewe | Jan 29, 2024 | 2 | WHITE |   | 21 | 33378 | CREAM CITY 0425 Cleo | QUINT & CATHERINE PRECHT | Charli Schocker | Dec 22, 2024 | |||
| 35509 | CREAM CITY 621 Hazel | Ewe | Jan 5, 2024 | 2 | WHITE |   | 44 | 31318 | JER WA4083 29 Paisley | QUINT & CATHERINE PRECHT | Charli Schocker | Dec 22, 2024 | |||
| 35508 | CREAM CITY 735 Colossal | Ewe | Jan 24, 2024 | 3 | WHITE |   | 22 | 33312 | CEDAR VIEW 1015 | QUINT & CATHERINE PRECHT | Charli Schocker | Dec 22, 2024 | |||
| 35417 | CREAM CITY 1019 | Ram | Jan 10, 2024 | 2 | WHITE |   | 24 | 33375 | CREAM CITY 0290 Sedna | QUINT & CATHERINE PRECHT | Tim Reese | Oct 2, 2024 | |||
| 35213 | CREAM CITY 953 Delilah | Ewe | Jan 30, 2024 | 2 | WHITE |   | 15 | 33877 | CREAM CITY 1030 Lihue | QUINT & CATHERINE PRECHT | LORI HOMEYER | Jul 18, 2024 | |||
| 35212 | CREAM CITY 622 Esther | Ewe | Jan 5, 2024 | 2 | BLACK | Solid | 44 | 31318 | JER WA4083 29 Paisley | QUINT & CATHERINE PRECHT | LORI HOMEYER | Jul 18, 2024 | |||
| 35211 | CREAM CITY 1141 Tobias | Ram | Jan 19, 2024 | 3 | BLACK | Solid | 24 | 33377 | CREAM CITY 0289 Illmare | QUINT & CATHERINE PRECHT | LORI HOMEYER | Jul 18, 2024 | |||
| 35209 | CREAM CITY 1049 Margaret | Ewe | Jan 7, 2024 | 2 | BLACK | Blue | 57 | 30632 | WILD ROSE 28-19 Possum QR | QUINT & CATHERINE PRECHT | MELINDA RICHARD | Jul 18, 2024 | |||
| 35208 | CREAM CITY 1020 Jolene | Ewe | Jan 10, 2024 | 2 | WHITE |   | 24 | 33375 | CREAM CITY 0290 Sedna | QUINT & CATHERINE PRECHT | MELINDA RICHARD | Jul 18, 2024 | |||
| 34991 | CREAM CITY 0669 Giannetta | Ewe | May 14, 2023 | 4 | BLACK | Solid | 27 | 32419 | CREAM CITY Tornado 0449 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | May 24, 2024 | |||
| 34989 | CREAM CITY 0950 Galton | Ewe | Apr 17, 2023 | 1 | WHITE |   | 12 | 33529 | ECF 30 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | May 24, 2024 | |||
| 34987 | CREAM CITY 0947 Gethsemani | Ewe | Apr 7, 2023 | 3 | BLACK | Solid | 23 | 31958 | PRIMROSE PATH 2008 1 BL BGR Eve | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | May 24, 2024 | |||
| 34985 | CREAM CITY 0858 | Ewe | May 17, 2023 | 4 | WHITE |   | 49 | 30623 | CREAM CITY 19026 DIXIE | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | May 24, 2024 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.