Progeny
Progeny of 32763 HHFF 36 Forest

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36163 | CREAM CITY 0970 Hanska | Ram | Sep 10, 2024 | 3 | WHITE |   | 31 | 33029 | WOODSONG WS104 Violet | QUINT & CATHERINE PRECHT | ARMAS AHLGREN | Sep 15, 2025 | |||
| 36160 | CREAM CITY 0724 Iggy | Ewe | May 19, 2025 | 2 | BLACK | Blue | 40 | 33374 | CREAM CITY 0277 Smooth Criminal | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36159 | CREAM CITY 1436 Ivanna | Ewe | May 21, 2025 | 2 | WHITE |   | 51 | 32420 | CREAM CITY Betty 0545 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36158 | CREAM CITY 1463 Invested In Perfection | Ewe | May 24, 2025 | 2 | BLACK | Solid | 37 | 33378 | CREAM CITY 0425 Cleo | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36156 | CREAM CITY 1111 Iori | Ewe | May 24, 2025 | 2 | BLACK | Solid | 39 | 33381 | CREAM CITY 0557 Phoebe | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36155 | CREAM CITY 1112 Irma | Ewe | May 24, 2025 | 2 | BLACK | Solid | 39 | 33381 | CREAM CITY 0557 Phoebe | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36154 | CREAM CITY 0723 Indigo | Ewe | May 19, 2025 | 2 | BLACK | Blue | 40 | 33374 | CREAM CITY 0277 Smooth Criminal | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36144 | CREAM CITY 1198 Heavens To Betsy | Ewe | Oct 6, 2024 | 2 | WHITE |   | 29 | 33378 | CREAM CITY 0425 Cleo | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36143 | CREAM CITY 1241 Hasta La Vista | Ewe | Sep 4, 2024 | 2 | WHITE |   | 31 | 33375 | CREAM CITY 0290 Sedna | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36142 | CREAM CITY 1087 Honest Abby | Ewe | Sep 7, 2024 | 3 | WHITE |   | 64 | 30725 | STILLMEADOW 1145 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36141 | CREAM CITY 0928 Honey Badger | Ewe | Oct 4, 2024 | 3 | BLACK | Blue | 54 | 31124 | WOODSONG NC1010469-049 Cornflower | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 36140 | CREAM CITY 0872 Harmony | Ewe | Sep 10, 2024 | 2 | BLACK | Badgerface | 31 | 33383 | CREAM CITY 0291 Athena | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Sep 15, 2025 | |||
| 35905 | CREAM CITY 0781 Half Moon Mary | Ewe | Sep 8, 2024 | 2 | WHITE |   | 31 | 33377 | CREAM CITY 0289 Illmare | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jun 22, 2025 | |||
| 35904 | CREAM CITY 1461 Happy Go Lucky | Ewe | Oct 1, 2024 | 4 | WHITE |   | 32 | 33035 | WOODSONG WS82 Happy | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jun 22, 2025 | |||
| 35901 | CREAM CITY 1127 Yertle | Ram | Sep 14, 2024 | 3 | WHITE |   | 29 | 33313 | CEDAR VIEW 1047 | QUINT & CATHERINE PRECHT | KENDALL RUPPEL | Jun 22, 2025 | |||
| 35899 | CREAM CITY 653 Dust Bunny | Ewe | Jan 28, 2024 | 3 | BLACK | Blue | 36 | 32419 | CREAM CITY Tornado 0449 | QUINT & CATHERINE PRECHT | Cherish Duerst | Jun 22, 2025 | |||
| 35526 | CREAM CITY 1048 Hagoromo | Ewe | Jan 25, 2024 | 1 | BLACK | Solid | 23 | 33041 | WOODSONG WS89 Pixie Dust | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Dec 22, 2024 | |||
| 35524 | CREAM CITY 0654 Highnoon Snotnose | Ewe | Feb 12, 2024 | 1 | BLACK | Solid | 36 | 32280 | WOODSONG WS073 Portabella | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Dec 22, 2024 | |||
| 35523 | CREAM CITY 0651 Haboob | Ram | Jan 28, 2024 | 3 | BLACK |   | 36 | 32419 | CREAM CITY Tornado 0449 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Dec 22, 2024 | |||
| 35520 | CREAM CITY 0652 Hurricane | Ewe | Jan 28, 2024 | 3 | WHITE |   | 36 | 32419 | CREAM CITY Tornado 0449 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Dec 22, 2024 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.