Progeny
Progeny of 31500 STILLMEADOW 1162 Bread Stick

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35931 | SSFF E180 Finnilla | Ewe | Mar 30, 2025 | 4 | BROWN | Badgerface | 36 | 33656 | SSFF E 142 Meadow Dew | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jul 16, 2025 | |||
| 35930 | SSFF E165 Finnalina | Ewe | Mar 27, 2025 | 3 | BLACK | Badgerface | 47 | 32034 | SSFF E115 | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jul 16, 2025 | |||
| 35929 | SSFF E162 Sir Finnister Finnsalot | Ram | Mar 27, 2025 | 3 | BLACK | Badgerface | 47 | 32034 | SSFF E115 | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jul 16, 2025 | |||
| 35600 | SSFF E159 | Ewe | Apr 4, 2024 | 3 | BLACK | Badgerface | 24 | 33656 | SSFF E 142 Meadow Dew | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Feb 14, 2025 | |||
| 35598 | SSFF E161 | Ewe | Apr 7, 2024 | 3 | BLACK |   | 24 | 33657 | SSFF E 145 Dew Flower | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Feb 14, 2025 | |||
| 35595 | SSFF E156 | Ewe | Apr 8, 2024 | 3 | BLACK | Badgerface | 24 | 33655 | SSFF E 136 Lumi Dew | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Feb 14, 2025 | |||
| 35398 | SSFF R201 Regulus | Ram | Mar 31, 2024 | 3 | BLACK |   | 96 | 28605 | SSFF E010 Crescent | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Sep 25, 2024 | |||
| 35129 | SSFF R195 Phoenix | Ram | Apr 4, 2024 | 3 | BROWN | Badgerface | 24 | 33656 | SSFF E 142 Meadow Dew | DONNA & ROBERT PUTNAM | Heather Otto | Jul 10, 2024 | |||
| 35082 | SSFF E168 Finola | Ewe | Apr 11, 2024 | 4 | BROWN |   | 59 | 30554 | SSFF E53 Peanut | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 26, 2024 | |||
| 35080 | SSFF E157 Sweet Pea | Ewe | Mar 31, 2024 | 3 | BLACK | Badgerface | 96 | 28605 | SSFF E010 Crescent | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 26, 2024 | |||
| 35078 | SSFF E158 Willow | Ewe | Apr 1, 2024 | 3 | BROWN |   | 24 | 33656 | SSFF E 142 Meadow Dew | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 26, 2024 | |||
| 35077 | SSFF E160 Finneena | Ewe | Apr 7, 2024 | 3 | BLACK | Badgerface | 35 | 32034 | SSFF E115 | DONNA & ROBERT PUTNAM | Roberta Chase | Jun 26, 2024 | |||
| 35074 | SSFF R185 Jouzas | Ram | Apr 8, 2024 | 5 | BROWN |   | 35 | 32040 | SSFF E122 | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 26, 2024 | |||
| 34411 | PRIMROSE PATH 2309 Garthur QR | Ram | Jun 4, 2023 | 2 | BLACK |   | 25 | 32335 | LH PINE HILL 4711-0041 QR | TERRISA TURNER | PATTY CHAMBERS | Aug 22, 2023 | |||
| 34296 | PRIMROSE PATH 2310 Gwendolyn QR | Ewe | Jun 4, 2023 | 2 | WHITE |   | 25 | 32335 | LH PINE HILL 4711-0041 QR | TERRISA TURNER | PATTY CHAMBERS | Jul 28, 2023 | |||
| 34295 | PRIMROSE PATH 2308 Gracie QQ | Ewe | Jun 6, 2023 | 2 | BROWN | Solid | 39 | 31037 | PRIMROSE PATH 1914 Dianthus | TERRISA TURNER | EMILY LEMIEUX | Jul 28, 2023 | |||
| 34294 | PRIMROSE PATH 2307 George QR | Ram | Jun 6, 2023 | 2 | BROWN |   | 39 | 31037 | PRIMROSE PATH 1914 Dianthus | TERRISA TURNER | TERRISA TURNER | Jul 28, 2023 | |||
| 33695 | BELLE FOURCHE F645 Handsome | Ram | Jul 25, 2022 | 4 | BROWN |   | 39 | 30680 | PAGE CAEF NH 19-129 (29) Clay | GABRIELLA NANCI | Samuel Starr | Sep 20, 2022 | |||
| 33694 | BELLE FOURCHE F646 Hilma | Ewe | Jul 25, 2022 | 4 | BROWN |   | 39 | 30680 | PAGE CAEF NH 19-129 (29) Clay | GABRIELLA NANCI | Samuel Starr | Sep 20, 2022 | |||
| 33693 | BELLE FOURCHE F647 Heddi | Ewe | Jul 25, 2022 | 4 | BROWN |   | 39 | 30680 | PAGE CAEF NH 19-129 (29) Clay | GABRIELLA NANCI | Samuel Starr | Sep 20, 2022 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.