Progeny
Progeny of 31448 BCB 2004 Millie

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35704 | JPS 018 Aija | Ewe | Jun 23, 2024 | 4 | FAWN | Badgerface | 52 | 31777 | LRF 2007-28 COEP 225 010 Ice | AIMEE KING-ROGERS | AIMEE KING-ROGERS | Apr 14, 2025 | |||
| 35703 | JPS 017 Armas | Ram | Jun 23, 2024 | 4 | BLACK | Badgerface | 52 | 31777 | LRF 2007-28 COEP 225 010 Ice | AIMEE KING-ROGERS | AIMEE KING-ROGERS | Apr 14, 2025 | |||
| 32859 | JPS 00003 Mika | Ram | Nov 23, 2021 | 3 | FAWN | Badger | 31777 | LRF 2007-28 COEP 225 010 Ice | AIMEE KING-ROGERS | AIMEE KING-ROGERS | Feb 14, 2022 | ||||
| 32793 | H&M FARM 01 Lambie Pie | Ewe | Mar 29, 2021 | 3 | BLACK | Badger | 31777 | LRF 2007-28 COEP 225 010 Ice | HOLLY NEUMANN | HOLLY NEUMANN | Jan 18, 2022 | ||||
| 32792 | H&M FARM 02 | Ram | Mar 29, 2021 | 3 | BROWN | Badger | 31777 | LRF 2007-28 COEP 225 010 Ice | HOLLY NEUMANN | HOLLY NEUMANN | Jan 18, 2022 | ||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.