Progeny
Progeny of 30759 HERDEWE K-01 Willie

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34628 | HERDEWE NHX0283 00014 Solid | Ewe | Mar 12, 2023 | 3 | BLACK |   | 36 | 31395 | BDG 20-95 Rita | SHARON BARRETTE | SHARON BARRETTE | Nov 29, 2023 | |||
| 34623 | HERDEWE NHX02283 00013 Spot | Ewe | Mar 12, 2023 | 3 | BLACK |   | 36 | 31395 | BDG 20-95 Rita | SHARON BARRETTE | SHARON BARRETTE | Nov 29, 2023 | |||
| 34622 | HERDEWE NHX02283 00012 Silver | Ewe | Mar 12, 2023 | 3 | GREY | Badgerface | 36 | 31395 | BDG 20-95 Rita | SHARON BARRETTE | SHARON BARRETTE | Nov 29, 2023 | |||
| 34621 | HERDEWE NHX02283 00017 | Ewe | Mar 21, 2023 | 2 | BLACK |   | 48 | 30757 | HERDEWE 19 Sue | SHARON BARRETTE | SHARON BARRETTE | Nov 29, 2023 | |||
| 34620 | HERDEWE NHX02283 00017 Bulls Eye | Ram | Mar 21, 2023 | 2 | BROWN |   | 48 | 30757 | HERDEWE 19 Sue | SHARON BARRETTE | SHARON BARRETTE | Nov 29, 2023 | |||
| 32730 | HERDEWE 21-0009 | Ewe | Mar 25, 2021 | 3 | GREY | Piebald | 30758 | HERDEWE 20 Pie | SHARON BARRETTE | SHARON BARRETTE | Dec 8, 2021 | ||||
| 32728 | HERDEWE 21-0007 | Ewe | Mar 25, 2021 | 3 | BROWN | Piebald | 30758 | HERDEWE 20 Pie | SHARON BARRETTE | SHARON BARRETTE | Dec 8, 2021 | ||||
| 32727 | HERDEWE 21-0005 Miracle | Ewe | Apr 5, 2021 | 3 | GREY | Piebald | 31395 | BDG 20-95 Rita | SHARON BARRETTE | SHARON BARRETTE | Dec 8, 2021 | ||||
| 32726 | HERDEWE 21-0004 | Ewe | Mar 25, 2021 | 3 | GREY | Piebald | 30758 | HERDEWE 20 Pie | SHARON BARRETTE | SHARON BARRETTE | Dec 8, 2021 | ||||
| 32725 | HERDEWE 21-0002 Tiny | Ewe | Apr 5, 2021 | 3 | BROWN | HST | 31395 | BDG 20-95 Rita | SHARON BARRETTE | SHARON BARRETTE | Dec 8, 2021 | ||||
| 31435 X | HERDEWE 20-009 Teardrop | Ewe | Apr 18, 2020 | 2 | BLACK |   | 31433 X | UNREGISTERED EWE | SHARON BARRETTE | Aug 31, 2020 | |||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.