Progeny
Progeny of 30602 WILD ROSE 32-19 Ilka

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32549 | JER 21-5 | Ewe | Apr 14, 2021 | 3 | BROWN | HST | 95 | 31964 | JER WA4083-0005 | Ruth McCauley | Robert & Sandra Willford | Sep 3, 2021 | |||
| 32524 | WILLFORD Ebony-I | Ewe | Jan 31, 2021 | 1 | BLACK |   | 57 | 28437 | MPR 3834-45 Lucy | Robert & Sandra Willford | Robert & Sandra Willford | Sep 2, 2021 | |||
| 31851 | MERRI-FINN-FIELD WA4387 - 043 Simon | Ram | Aug 7, 2020 | 2 | BROWN | Badger | 40 | 29152 | MPR 3834-57 Susan | Anne-Marie Elkins | JAMES & SANDIE MERRIFIELD | Mar 4, 2021 | |||
| 31850 | MERRI-FINN-FIELD WA4387 - 042 Sarah | Ewe | Aug 7, 2020 | 2 | WHITE |   | 40 | 29152 | MPR 3834-57 Susan | Anne-Marie Elkins | JAMES & SANDIE MERRIFIELD | Mar 4, 2021 | |||
| 31791 | WILLFORD 653-21 Einney I | Ewe | Jan 14, 2021 | 2 | WHITE |   | 14 | 30980 | WILLFORD 629-19 Evalice | Robert & Sandra Willford | Robert & Sandra Willford | Feb 18, 2021 | |||
| 31790 X | WILLFORD 652-21 Quinn I | Ewe | Jan 15, 2021 | 1 | BLACK | HST | 11 | 31157 X | WILLFORD 649-20 Snip F | Robert & Sandra Willford | QUINT & CATHERINE PRECHT | Feb 18, 2021 | |||
| 31789 | WILLFORD 656-21 Faye I | Ewe | Jan 24, 2021 | 2 | WHITE |   | 14 | 30984 | WILLFORD 623-19 Freya | Robert & Sandra Willford | Robert & Sandra Willford | Feb 18, 2021 | |||
| 31788 | WILLFORD 658-21 Ferny I | Ewe | Jan 24, 2021 | 2 | WHITE |   | 14 | 30984 | WILLFORD 623-19 Freya | Robert & Sandra Willford | Robert & Sandra Willford | Feb 18, 2021 | |||
| 31787 | WILLFORD 659-21 Gillie I | Ewe | Jan 6, 2021 | 1 | WHITE |   | 12 | 31156 | WILLFORD 676-20 Gale | Robert & Sandra Willford | Robert & Sandra Willford | Feb 18, 2021 | |||
| 31786 X | WILLFORD 631-21 Sullin I | Ewe | Jan 6, 2021 | 3 | BLACK | Piebald | 130 | 24729 X | WILLFORD 167-10 Irene | Robert & Sandra Willford | Robert & Sandra Willford | Feb 18, 2021 | |||
| 31785 X | WILLFORD 632-21 Suki 1 | Ewe | Jan 6, 2021 | 3 | BLACK | HST | 130 | 24729 X | WILLFORD 167-10 Irene | Robert & Sandra Willford | Robert & Sandra Willford | Feb 18, 2021 | |||
| 31555 | WILLFORD 20-662 Farrow I | Ewe | Jul 19, 2020 | 2 | WHITE |   | 7 | 30984 | WILLFORD 623-19 Freya | Robert & Sandra Willford | Robert & Sandra Willford | Oct 13, 2020 | |||
| 31554 | WILLFORD 20-663 Friega I | Ewe | Jul 19, 2020 | 2 | WHITE |   | 7 | 30984 | WILLFORD 623-19 Freya | Robert & Sandra Willford | Robert & Sandra Willford | Oct 13, 2020 | |||
| 31553 | WILLFORD 20-661 Loren I | Ram | Jul 24, 2020 | 1 | BLACK | HST | 51 | 28437 | MPR 3834-45 Lucy | Robert & Sandra Willford | Robert & Sandra Willford | Oct 13, 2020 | |||
| 31322 | WILD ROSE 43-20 Quinn QR | Ram | Mar 19, 2020 | 2 | BROWN | Badger | 11 | 30629 | WILD ROSE 44-19 Nora QR | KAELI R BAILEY | JANAE GLADHART | Jul 21, 2020 | |||
| 31320 | WILD ROSE 8-20 Annie | Ewe | Feb 28, 2020 | 4 | BROWN |   | 35 | 30605 | WILD ROSE 20-17 Maura | KAELI R BAILEY | JANAE GLADHART | Jul 21, 2020 | |||
| 31319 | WILD ROSE 23-20 Apricot | Ewe | Mar 6, 2020 | 1 | FAWN | Badger | 11 | 30604 | WILD ROSE 23-19 Almond | KAELI R BAILEY | KAELI R BAILEY | Jul 21, 2020 | |||
| 31054 | WILD ROSE 0007 Kuzko | Ram | Feb 28, 2020 | 4 | BROWN | HST | 35 | 30605 | WILD ROSE 20-17 Maura | KAELI R BAILEY | BAILEE SALAZAR | May 22, 2020 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.