Progeny

Progeny of 29907 STILLMEADOW 1076  

Records 1 - 12 of 12 records found matching your criteria: Sire Reg # = 29907
  Page 1 of 1  
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
34477 Glorious Findings IN270870020 Tuuli Ewe Apr 19, 2023 2 FAWN   48 30582 RIVENDELL 1085 Audrey SARAH PINCHON JODIE & CHAD WALTON Sep 26, 2023
33259 Glorious Findings NY117902 0002 Mathilda Ewe Mar 22, 2020 2 BROWN Badgerface 10 30582 RIVENDELL 1085 Audrey SARAH PINCHON GARY AND RACHEL DURHAM Jun 6, 2022
33258 Glorious Findings IN27087 0009 Ewe Apr 4, 2022 3 BROWN Badgerface 34 30646 Two Moon 1041 Brina SARAH PINCHON SARAH PINCHON Jun 6, 2022
33257 Glorious Findings IN27087 0008 Ewe Apr 4, 2022 3 BLACK Badgerface 34 30646 Two Moon 1041 Brina SARAH PINCHON SARAH PINCHON Jun 6, 2022
33256 Glorious Findings IN27087 0007 Wilhelmina Ewe Apr 4, 2022 3 BROWN Badgerface 34 30646 Two Moon 1041 Brina SARAH PINCHON SARAH PINCHON Jun 6, 2022
33255 Glorious Findings IN27087 0005 Eunice Ewe Mar 31, 2022 4 BROWN   35 30582 RIVENDELL 1085 Audrey SARAH PINCHON SARAH PINCHON Jun 6, 2022
33254 Glorious Findings IN27087 0003 Ewe Mar 31, 2022 4 BROWN   35 30582 RIVENDELL 1085 Audrey SARAH PINCHON SARAH PINCHON Jun 6, 2022
33253 Glorious Findings IN117902 0007 Leonard Ram Mar 22, 2020 2 BROWN Badgerface 10 30582 RIVENDELL 1085 Audrey SARAH PINCHON COURTNEY OWENS Jun 6, 2022
33252 Glorious Findings IN27087 0006 (0015) Ram Mar 31, 2022 4 BROWN Badgerface 35 30582 RIVENDELL 1085 Audrey SARAH PINCHON GARY AND RACHEL DURHAM Jun 6, 2022
33251 Glorious Findings IN27087 0004 Ram Mar 31, 2022 4 BROWN   35 30582 RIVENDELL 1085 Audrey SARAH PINCHON SARAH PINCHON Jun 6, 2022
33250 Glorious Findings IN27087 0002 Ram Mar 10, 2022 2 WHITE Solid 46 29898 STILLMEADOW 1072/2020 Lilly SARAH PINCHON SARAH PINCHON Jun 6, 2022
33249 Glorious Findings IN27087 0001 Ram Mar 10, 2022 2 WHITE Solid 46 29898 STILLMEADOW 1072/2020 Lilly SARAH PINCHON SARAH PINCHON Jun 6, 2022

Click the Reg # link in the search results to go to the Sheep Info page for that animal.