Progeny
Progeny of 29461 MTF Trailblazer C-477  
 
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date  | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  | 31611 | MTF Trailblazer G-648 | Ewe | Mar 4, 2019 | 5 | WHITE |   | 46 | 28691 | MTF Trailboss D-394 | Clark E BreDahl | Clark E BreDahl | Nov 10, 2020 | 
|  |  |  | 31610 | MTF Trailblazer G-647 | Ewe | Mar 4, 2019 | 5 | WHITE |   | 46 | 28691 | MTF Trailboss D-394 | Clark E BreDahl | Clark E BreDahl | Nov 10, 2020 | 
|  |  | 31600 | MTF Trailblazer F-633 | Ewe | Mar 18, 2018 | 4 | WHITE |   | 34 | 28691 | MTF Trailboss D-394 | Clark E BreDahl | Clark E BreDahl | Nov 10, 2020 | |
|  |  |  | 31599 | MTF Trailblazer F-632 | Ewe | Mar 18, 2018 | 4 | WHITE |   | 34 | 28691 | MTF Trailboss D-394 | Clark E BreDahl | Clark E BreDahl | Nov 10, 2020 | 
|  |  | 29590 | MTF Trailblazer E-610 | Ewe | Apr 18, 2017 | 3 | WHITE |   | 23 | 28691 | MTF Trailboss D-394 | Clark E BreDahl | Joseph Dean Aberle | May 31, 2018 | |
Click the Reg # link in the search results to go to the Sheep Info page for that animal.