Progeny
Progeny of 28702 FTR 5012

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32476 | FTR Brass 8126 | Ram | May 14, 2021 | 3 | WHITE |   | 70 | 27722 | COOK NY41-1155 299 | WALTER THRELFALL | RUE ARENDT | Aug 30, 2021 | |||
| 32468 | FTR Brass 8127 3345 | Ewe | May 14, 2021 | 3 | WHITE |   | 27722 | COOK NY41-1155 299 | WALTER THRELFALL | ALAN & CHRISTINA HUFFMAN | Aug 26, 2021 | ||||
| 31659 | FTR SCRAPIE 3334 | Ewe | Apr 4, 2019 | 3 | WHITE |   | 60 | 27722 | COOK NY41-1155 299 | WALTER THRELFALL | LOGAN & THOMAS WILSON | Dec 28, 2020 | |||
| 31517 | FTR 3338 | Ewe | Apr 4, 2019 | 3 | WHITE |   | 60 | 27722 | COOK NY41-1155 299 | WALTER THRELFALL | DIANE L ARBOGAST | Sep 30, 2020 | |||
| 31392 | FTR 3181 | Ram | Apr 4, 2019 | 3 | WHITE |   | 60 | 27722 | COOK NY41-1155 299 | WALTER THRELFALL | AMBER FRANCE | Aug 12, 2020 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.