Progeny
Progeny of 28103 REESE TRP R6

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33423 | REESE TRP G01 | Ewe | Apr 1, 2019 | 4 | WHITE |   | 48 | 29976 | REESE TRP E01 | Tim Reese | Tim Reese | Jul 25, 2022 | |||
| 31931 | REESE TRP H11 | Ewe | Mar 28, 2020 | 4 | WHITE |   | 59 | 30803 | MTF Trailboss G-106 | Tim Reese | Tim Reese | Apr 26, 2021 | |||
| 30852 | REESE TRP G03 | Ram | Apr 1, 2019 | 4 | WHITE |   | 48 | 29976 | REESE TRP E01 | Tim Reese | Tim Reese | Feb 6, 2020 | |||
| 30851 | REESE TRP F30 | Ram | Apr 4, 2018 | 4 | WHITE |   | 36 | 27363 | Ironwood Hill IWH 14-01 | Tim Reese | Tim Reese | Feb 6, 2020 | |||
| 30825 | REESE TRP G04 | Ewe | Apr 1, 2019 | 4 | WHITE |   | 48 | 29976 | REESE TRP E01 | Tim Reese | Tim Reese | Jan 30, 2020 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.