Progeny
Progeny of 27974 MLB 11-15

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33925 | MLB 3-22 | Ewe | Jan 20, 2022 | 3 | WHITE |   | 84 | 29866 | LV18 8 J4/DA | Marvin Blair | Marvin Blair | Feb 1, 2023 | |||
| 33924 | MLB 2-22 | Ewe | Jan 20, 2022 | 3 | WHITE |   | 84 | 29866 | LV18 8 J4/DA | Marvin Blair | Marvin Blair | Feb 1, 2023 | |||
| 33923 | MLB 1-22 | Ewe | Jan 20, 2022 | 3 | WHITE |   | 84 | 29866 | LV18 8 J4/DA | Marvin Blair | Marvin Blair | Feb 1, 2023 | |||
| 31743 | MLB 20-20 | Ewe | Feb 12, 2020 | 2 | WHITE |   | 60 | 28509 | LV16ABB J4/DA | Marvin Blair | Marvin Blair | Feb 5, 2021 | |||
| 31742 | MLB 19-20 | Ewe | Feb 12, 2020 | 2 | WHITE |   | 60 | 28509 | LV16ABB J4/DA | Marvin Blair | Marvin Blair | Feb 5, 2021 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.