Progeny
Progeny of 27380 Y14/J4,JD1/DA

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27805 | GR15/X1,J4/DA | Ram | Apr 13, 2015 | 4 | WHITE |   | 108 | 23486 | BL6/X3,31/DA | Dale L Amendt | Jeff Gilley | Sep 22, 2015 | |||
| 27804 | GR15/A2,J4/DA | Ram | Apr 14, 2015 | 4 | WHITE |   | 72 | 24708 | OR9/AB1,A/DA | Dale L Amendt | Jeff Gilley | Sep 22, 2015 | |||
| 27803 | GR15/A6,J4/DA | Ram | Apr 11, 2015 | 4 | WHITE |   | 36 | 26164 | BL12/A55,X8/DA | Dale L Amendt | Marvin Blair | Sep 22, 2015 | |||
| 27703 | OR15 RC J4/DA | Ewe | Apr 24, 2015 | 2 | WHITE |   | 48 | 25510 | Y11/R27,X8/DA | Dale L Amendt | MARVIN JAMES | Aug 13, 2015 | |||
| 27702 | OR15 6542 J4/DA | Ewe | Apr 21, 2015 | 3 | WHITE |   | 36 | 26170 | BL12/JC,X8/DA | Dale L Amendt | MARVIN JAMES | Aug 13, 2015 | |||
| 27701 | OR15 6AB J4/DA | Ewe | Apr 21, 2015 | 3 | WHITE |   | 60 | 25060 | GR10/AB42,A/DA | Dale L Amendt | MARVIN JAMES | Aug 13, 2015 | |||
| 27700 | OR15 4X J4/DA | Ewe | Apr 18, 2015 | 5 | WHITE |   | 48 | 25506 | Y11/X3,X8/DA | Dale L Amendt | MARVIN JAMES | Aug 13, 2015 | |||
| 27699 | OR15 2X J4/DA | Ewe | Apr 18, 2015 | 5 | WHITE |   | 48 | 25506 | Y11/X3,X8/DA | Dale L Amendt | MARVIN JAMES | Aug 13, 2015 | |||
| 27698 | OR15 R255 J4/DA | Ewe | Apr 13, 2015 | 3 | WHITE |   | 48 | 25507 | Y11/R251,X8/DA | Dale L Amendt | MARVIN JAMES | Aug 13, 2015 | |||
| 27697 | OR15 A552 J4/DA | Ewe | Apr 11, 2015 | 4 | WHITE |   | 36 | 26164 | BL12/A55,X8/DA | Dale L Amendt | MARVIN JAMES | Aug 13, 2015 | |||
| 27696 | OR15 9 J4/DA | Ewe | Apr 10, 2015 | 3 | WHITE |   | 96 | 23883 | W7/A51,31/DA | Dale L Amendt | MARVIN JAMES | Aug 13, 2015 | |||
| 27695 | OR15 4A J4/DA | Ewe | Apr 8, 2015 | 4 | WHITE |   | 60 | 25054 | GR10/ABB,A/DA | Dale L Amendt | MARVIN JAMES | Aug 13, 2015 | |||
| 27694 | OR15 3A J4/DA | Ewe | Apr 8, 2015 | 4 | WHITE |   | 60 | 25054 | GR10/ABB,A/DA | Dale L Amendt | MARVIN JAMES | Aug 13, 2015 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.