Progeny
Progeny of 27352 AHR 2 BUCKIE

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28633 | AHR 19 | Ewe | Mar 21, 2016 | 6 | WHITE |   | 37 | 26431 | MLB 34-13 | Paul Mahin | Paul Mahin | Dec 15, 2016 | |||
| 28631 | AHR 30 | Ewe | Jul 1, 2016 | 2 | WHITE |   | 41 | 26432 | MLB 35-13 | Paul Mahin | Paul Mahin | Dec 15, 2016 | |||
| 28630 | AHR 29 | Ewe | Jul 1, 2016 | 2 | WHITE |   | 41 | 26432 | MLB 35-13 | Paul Mahin | Paul Mahin | Dec 15, 2016 | |||
| 28629 | AHR 23 | Ewe | Apr 30, 2016 | 3 | WHITE |   | 12 | 27961 | AHR 8 | Paul Mahin | Paul Mahin | Dec 15, 2016 | |||
| 28628 | AHR 20 | Ewe | Mar 22, 2016 | 1 | WHITE |   | 11 | 27959 | AHR 6 | Paul Mahin | Paul Mahin | Dec 15, 2016 | |||
| 28627 | AHR 18 | Ram | Mar 21, 2016 | 6 | WHITE |   | 37 | 26431 | MLB 34-13 | Paul Mahin | QUINT & CATHERINE PRECHT | Dec 15, 2016 | |||
| 27964 | AHR 15 | Ewe | May 11, 2015 | 3 | WHITE |   | 26 | 26430 | MLB 12-13 | Paul Mahin | Paul Mahin | Jan 12, 2016 | |||
| 27963 | AHR 14 | Ewe | May 11, 2015 | 3 | WHITE |   | 26 | 26430 | MLB 12-13 | Paul Mahin | Paul Mahin | Jan 12, 2016 | |||
| 27962 | AHR 13 | Ewe | May 11, 2015 | 3 | WHITE |   | 26 | 26430 | MLB 12-13 | Paul Mahin | Paul Mahin | Jan 12, 2016 | |||
| 27961 | AHR 8 | Ewe | May 8, 2015 | 1 | WHITE |   | 12 | 27353 | AHR 1 BOBBY JO | Paul Mahin | Paul Mahin | Jan 12, 2016 | |||
| 27960 | AHR 7 | Ewe | Apr 14, 2015 | 2 | WHITE |   | 26 | 26432 | MLB 35-13 | Paul Mahin | Paul Mahin | Jan 12, 2016 | |||
| 27959 | AHR 6 | Ewe | Apr 14, 2015 | 2 | WHITE |   | 26 | 26432 | MLB 35-13 | Paul Mahin | Paul Mahin | Jan 12, 2016 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.