Progeny

Progeny of 26884 Starshire Ranch WA3231-135  

Records 21 - 33 of 33 records found matching your criteria: Sire Reg # = 26884
Previous Page Page 2 of 2     Go To Page  
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
27527 BPS 122 Blackjack Ram Feb 25, 2015 5 BLACK HST 23 26281 3L 13-264 Snowcap Shawna & Nels Bloom Shawna & Nels Bloom May 7, 2015
27526 BPS 039 Panda Ewe Feb 25, 2015 5 BLACK Piebald 23 26281 3L 13-264 Snowcap Shawna & Nels Bloom Shawna & Nels Bloom May 7, 2015
27525 BPS 038 Poppy Ewe Feb 25, 2015 5 BLACK HST 23 26281 3L 13-264 Snowcap Shawna & Nels Bloom PAMELA WIDOR May 7, 2015
27524 BPS 037 Bewelah Ewe Feb 25, 2015 5 BROWN HST 23 26281 3L 13-264 Snowcap Shawna & Nels Bloom KATHY KING May 7, 2015
27523 BPS 145 Ben Carson Ram Mar 19, 2015 2 BLACK Badger 24 26280 3L 13-262 Shasta Shawna & Nels Bloom Shawna & Nels Bloom May 7, 2015
27522 BPS 144 Allen West Ram Mar 19, 2015 2 BLACK Piebald 24 26280 3L 13-262 Shasta Shawna & Nels Bloom PAM BOBSON May 7, 2015
27521 BPS 067 Daisy Ewe Feb 27, 2015 3 BROWN Piebald 11 26895 MPR 3834-15 Queen Reyna Shawna & Nels Bloom Shawna & Nels Bloom May 7, 2015
27520 BPS 068 Daffodil Ewe Feb 27, 2015 3 BROWN Piebald 11 26895 MPR 3834-15 Queen Reyna Shawna & Nels Bloom Shawna & Nels Bloom May 7, 2015
27519 BPS 066 Mariposa Ewe Feb 27, 2015 3 BLACK Piebald 11 26895 MPR 3834-15 Queen Reyna Shawna & Nels Bloom Shawna & Nels Bloom May 7, 2015
27518 BPS 033 Licorice Drop Ewe Mar 18, 2015 3 BLACK HST 24 26285 3L 13-207 Whitney Shawna & Nels Bloom PAMELA WIDOR May 7, 2015
27517 BPS 036 Gumdrop Ewe Mar 18, 2015 4 BLACK Badger 24 26301 3L 13-212 Aretha Shawna & Nels Bloom JOAN SNAVELY May 7, 2015
27516 BPS 035 Pinta Ewe Mar 18, 2015 4 BLACK Piebald 24 26301 3L 13-212 Aretha Shawna & Nels Bloom PAMELA WIDOR May 7, 2015
27515 BPS 034 Nina Ewe Mar 18, 2015 4 BLACK HST 24 26301 3L 13-212 Aretha Shawna & Nels Bloom PAMELA WIDOR May 7, 2015
Previous Page Page 2 of 2     Go To Page  

Click the Reg # link in the search results to go to the Sheep Info page for that animal.