Progeny
Progeny of 26639 HSF 1072

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28730 | HSF 140 | Ewe | Feb 1, 2017 | 3 | WHITE |   | 46 | 27579 | LHF NY103 1564 | MICHAEL E HALL | ALAN HUFFMAN | Mar 9, 2017 | |||
| 28267 | HSF 132 | Ram | Jan 29, 2016 | 3 | WHITE |   | 33 | 27579 | LHF NY103 1564 | ALAN HUFFMAN | ALAN HUFFMAN | Jun 3, 2016 | |||
| 28162 | HSF 111 | Ewe | Jan 29, 2016 | 3 | WHITE |   | 33 | 27579 | LHF NY103 1564 | ALAN HUFFMAN | WILLIAM GADDEY | May 6, 2016 | |||
| 26935 | HSF 108 | Ewe | Mar 27, 2014 | 2 | WHITE |   | 11 | 26641 | HSF 1069 | ALAN HUFFMAN | ALAN HUFFMAN | Jun 3, 2014 | |||
| 26934 | HSF 107 | Ewe | Mar 27, 2014 | 2 | WHITE |   | 11 | 26641 | HSF 1069 | ALAN HUFFMAN | ALAN HUFFMAN | Jun 3, 2014 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.