Progeny

Progeny of 26489 BHK 1320  

Records 1 - 20 of 27 records found matching your criteria: Sire Reg # = 26489
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
29455 Vanier 1803 Olive Ewe Feb 13, 2018 4 BROWN Badger 53 27168 BHK 1323 STORMY D THOMAS FRANCIS CORVIN Apr 4, 2018
29454 Vanier 1804 Peanut Ewe Feb 13, 2018 4 BROWN HST 53 27168 BHK 1323 STORMY D THOMAS MELISSA ALBERS Apr 4, 2018
29453 Vanier 1802 Abner Ram Feb 13, 2018 4 BLACK Badger 53 27168 BHK 1323 STORMY D THOMAS ISAAC VANIER Apr 4, 2018
29402 LCF 1634 Sunny Ewe Oct 9, 2016 2 WHITE Piebald 56 25988 3L 12-072 STORMY D THOMAS Loren Ziegler Feb 1, 2018
28265 LCF 1627 Finnigan Ram Jan 11, 2016 2 GREY Badger 46 25988 3L 12-072 STORMY D THOMAS STORMY D THOMAS Jun 2, 2016
28208 LCF 1611 Simba Ram Feb 19, 2016 4 BLACK Piebald 32 26497 BHK 1319 STORMY D THOMAS STORMY D THOMAS May 18, 2016
28207 LCF 1612 Nala Ewe Feb 19, 2016 4 BLACK HST 32 26497 BHK 1319 STORMY D THOMAS STORMY D THOMAS May 18, 2016
28206 LCF 1621 Cookie Ewe Feb 17, 2016 4 BLACK HST 41 26492 BHK 1246 Bonnie STORMY D THOMAS STORMY D THOMAS May 18, 2016
28205 LCF 1622 Stella Ewe Feb 17, 2016 4 WHITE Piebald 41 26492 BHK 1246 Bonnie STORMY D THOMAS Loren Ziegler May 18, 2016
28203 LCF 1630 Maybellene Ewe Feb 2, 2016 2 WHITE Piebald 69 24804 Woodspryte 0029 Daisy STORMY D THOMAS STORMY D THOMAS May 18, 2016
28202 LCF 1631 Joker Ram Feb 2, 2016 2 BLACK HST 69 24804 Woodspryte 0029 Daisy STORMY D THOMAS STORMY D THOMAS May 18, 2016
28201 LCF 1629 Two Socks Ram Feb 1, 2016 2 BLACK Piebald 28 27168 BHK 1323 STORMY D THOMAS STORMY D THOMAS May 18, 2016
28199 LCF 1601 Sweetie Ewe Jan 11, 2016 2 BLACK HST 46 25988 3L 12-072 STORMY D THOMAS STORMY D THOMAS May 18, 2016
28198 LCF 1626 Frappy Ram Feb 1, 2016 2 BROWN Badger 28 27168 BHK 1323 STORMY D THOMAS STORMY D THOMAS May 18, 2016
28197 LCF 1613 Sarahi Ewe Feb 19, 2016 4 BLACK Piebald 32 26497 BHK 1319 STORMY D THOMAS STORMY D THOMAS May 18, 2016
28040 PONKER 02 SISSY Ewe Feb 4, 2016 3 WHITE   80 24451 Lalomia 0109 Kaarina STORMY D THOMAS KELLI OTTING Feb 26, 2016
28039 PONKER 01 GEORGE Ram Feb 4, 2016 3 WHITE   80 24451 Lalomia 0109 Kaarina STORMY D THOMAS DONNA & ROBERT PUTNAM Feb 26, 2016
28038 PONKER 03 HERBERT Ram Feb 4, 2016 3 GREY Badger 80 24451 Lalomia 0109 Kaarina STORMY D THOMAS HAROLD MCELDERRY Feb 26, 2016
27488 LCF 15-13 Holstien Ram Mar 12, 2015 3 BLACK Piebald 59 24804 Woodspryte 0029 Daisy STORMY D THOMAS ROBIN DOTY Apr 21, 2015
27487 LCF 15-11 Cappuccino Ram Mar 10, 2015 3 BLACK Piebald 17 27168 BHK 1323 STORMY D THOMAS STORMY D THOMAS Apr 21, 2015
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.