Progeny
Progeny of 26280 3L 13-262 Shasta

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27523 | BPS 145 Ben Carson | Ram | Mar 19, 2015 | 2 | BLACK | Badger | 24 | 26884 | Starshire Ranch WA3231-135 | Shawna & Nels Bloom | Shawna & Nels Bloom | May 7, 2015 | |||
| 27522 | BPS 144 Allen West | Ram | Mar 19, 2015 | 2 | BLACK | Piebald | 24 | 26884 | Starshire Ranch WA3231-135 | Shawna & Nels Bloom | PAM BOBSON | May 7, 2015 | |||
| 27336 | Beau Peeps 015 Tumma | Ewe | Sep 15, 2014 | 3 | BLACK |   | 18 | 26308 | 3L 13-331 Root Beer | Shawna & Nels Bloom | JOAN SNAVELY | Dec 9, 2014 | |||
| 27335 | Beau Peeps 016 Lehma | Ewe | Sep 15, 2014 | 3 | BLACK | Piebald | 18 | 26308 | 3L 13-331 Root Beer | Shawna & Nels Bloom | JOAN SNAVELY | Dec 9, 2014 | |||
| 26876 | Beau Peeps 007 Snow Belle | Ewe | Mar 4, 2014 | 1 | WHITE |   | 12 | 26309 | 3L 13-349 Jessee James | Shawna & Nels Bloom | Susan Fortney | May 1, 2014 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.