Progeny
Progeny of 26279 3L 13-240 Flurry 
 
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | 
  ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28344 | BPS 17272-119 Florencia | Ewe | Mar 19, 2016 | 4 | WHITE |   | 36 | 26884 | Starshire Ranch WA3231-135 | Shawna & Nels Bloom | Shawna & Nels Bloom | Jun 15, 2016 | |||
| 28343 | BPS 17272-120 Fire | Ram | Mar 19, 2016 | 4 | WHITE |   | 36 | 26884 | Starshire Ranch WA3231-135 | Shawna & Nels Bloom | Shawna & Nels Bloom | Jun 15, 2016 | |||
| 28342 | BPS 17272-121 Flame | Ram | Mar 19, 2016 | 4 | BLACK | HST | 36 | 26884 | Starshire Ranch WA3231-135 | Shawna & Nels Bloom | Shawna & Nels Bloom | Jun 15, 2016 | |||
| 27533 | BPS 125 Cappuchino | Ram | Feb 28, 2015 | 5 | BLACK | HST | 23 | 26884 | Starshire Ranch WA3231-135 | Shawna & Nels Bloom | Shawna & Nels Bloom | May 7, 2015 | |||
| 27532 | BPS 124 Kettle One | Ram | Feb 28, 2015 | 5 | WHITE |   | 23 | 26884 | Starshire Ranch WA3231-135 | Shawna & Nels Bloom | Shawna & Nels Bloom | May 7, 2015 | |||
| 27531 | BPS 123 Dewars Scotch | Ram | Feb 28, 2015 | 5 | FAWN | Badger | 23 | 26884 | Starshire Ranch WA3231-135 | Shawna & Nels Bloom | Shawna & Nels Bloom | May 7, 2015 | |||
| 27530 | BPS 040 Tonita | Ewe | Feb 28, 2015 | 5 | BLACK | Badger | 23 | 26884 | Starshire Ranch WA3231-135 | Shawna & Nels Bloom | SHERI HOLLAND | May 7, 2015 | |||
| 27529 | BPS 042 Ewenice | Ewe | Feb 28, 2015 | 5 | WHITE |   | 23 | 26884 | Starshire Ranch WA3231-135 | Shawna & Nels Bloom | KATHY KING | May 7, 2015 | |||
| 26873 | Beau Peeps 010 Night Star | Ewe | Feb 27, 2014 | 2 | BLACK | HST | 11 | 26308 | 3L 13-331 Root Beer | Shawna & Nels Bloom | Melanie Walker | May 1, 2014 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.