Progeny
Progeny of 26262 HOUSE MOUNTAIN 1617

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30464 | CHILDERS FARM 1904 | Ewe | Mar 14, 2019 | 2 | WHITE |   | 83 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 25, 2019 | |||
| 30463 | CHILDERS FARM 1903 | Ewe | Mar 14, 2019 | 2 | WHITE |   | 83 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 25, 2019 | |||
| 29704 | CHILDERS FARM 1809 | Ewe | Mar 12, 2018 | 3 | WHITE |   | 71 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 13, 2018 | |||
| 29703 | CHILDERS FARM 1808 | Ewe | Mar 12, 2018 | 3 | WHITE |   | 71 | 28371 | CHILDERS FARM 1550 | David Childers | CAROLYN RODGERS | Jul 13, 2018 | |||
| 29702 | CHILDERS FARM 1807 | Ewe | Mar 12, 2018 | 3 | WHITE |   | 71 | 28371 | CHILDERS FARM 1550 | David Childers | CAROLYN RODGERS | Jul 13, 2018 | |||
| 29027 | CHILDERS FARM 1701 | Ewe | Feb 27, 2017 | 2 | WHITE |   | 11 | 26347 | HOUSE MOUNTAIN 1687 | David Childers | TRACI EGGLESTON | Jul 24, 2017 | |||
| 28375 | CHILDERS FARM 1530-16 | Ewe | Mar 1, 2016 | 2 | WHITE |   | 47 | 26347 | HOUSE MOUNTAIN 1687 | David Childers | David Childers | Jun 29, 2016 | |||
| 28372 | CHILDERS FARM 1551 | Ram | Mar 1, 2016 | 2 | WHITE |   | 47 | 26347 | HOUSE MOUNTAIN 1687 | David Childers | David Childers | Jun 29, 2016 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.