Progeny
Progeny of 25824 Y12/JD1,X8/DA

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26738 | W13/BJ,JD1/DA | Ewe | Apr 8, 2013 | 4 | WHITE |   | 48 | 24704 | OR9/J211,A/DA | Dale L Amendt | Dale L Amendt | Feb 7, 2014 | |||
| 26598 | W13/RA1,JD1/DA | Ewe | Apr 6, 2013 | 2 | WHITE |   | 24 | 25510 | Y11/R27,X8/DA | Dale L Amendt | Joseph Dean Aberle | Nov 26, 2013 | |||
| 26597 | W13/AR,JD1/DA | Ewe | Apr 12, 2013 | 3 | WHITE |   | 48 | 24709 | OR9/R25,A/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26596 | W13/R18,JD1/DA | Ewe | Apr 16, 2013 | 3 | WHITE |   | 24 | 25508 | Y11/R14,X8/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26595 | W13/X5,JD1/DA | Ewe | Apr 9, 2013 | 5 | WHITE |   | 84 | 23486 | BL6/X3,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26594 | W13/BA7,JD1/DA | Ewe | Apr 15, 2013 | 3 | WHITE |   | 24 | 25503 | Y11/BA3,X8/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26593 | W13/656,JD1/DA | Ewe | Apr 17, 2013 | 4 | WHITE |   | 60 | 24212 | LV8/65,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26592 | W13/RD,JD1/DA | Ewe | Apr 13, 2013 | 3 | WHITE |   | 60 | 24213 | LV8/R11,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26591 | W13/BR,JD1/DA | Ewe | Apr 18, 2013 | 3 | WHITE |   | 24 | 25509 | Y11/R28,X8/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26590 | W13/X6,JD1/DA | Ewe | Apr 14, 2013 | 3 | WHITE |   | 60 | 24211 | LV8/X32,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26589 | W13/R253,JD1/DA | Ewe | Apr 16, 2013 | 2 | WHITE |   | 24 | 25507 | Y11/R251,X8/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26588 | W13/JD5,JD1/DA | Ewe | Apr 9, 2013 | 4 | WHITE |   | 60 | 24218 | LV8/JD,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26587 | W13/AJ3,JD1/DA | Ewe | Apr 13, 2013 | 5 | WHITE |   | 36 | 25057 | GR10/AJ,A/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26586 | W13/X9,JD1/DA | Ewe | Apr 17, 2013 | 4 | WHITE |   | 60 | 24214 | LV8/X34,31/DA | Dale L Amendt | Dale L Amendt | Nov 19, 2013 | |||
| 26585 | W13/BA23,JD1/DA | Ewe | Apr 18, 2013 | 4 | WHITE |   | 36 | 25056 | GR10/BA2,A/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26584 | W13/1CD,JD1/DA | Ewe | Apr 7, 2013 | 3 | WHITE |   | 72 | 23880 | W7/CD4,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26583 | W13/XB,JD1/DA | Ewe | Apr 13, 2013 | 3 | WHITE |   | 24 | 25506 | Y11/X3,X8/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26582 | W13/R17,JD1/DA | Ewe | Apr 16, 2013 | 3 | WHITE |   | 24 | 25508 | Y11/R14,X8/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26581 | W13/RC,JD1/DA | Ewe | Apr 13, 2013 | 3 | WHITE |   | 60 | 24213 | LV8/R11,31/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
| 26580 | W13/DJ,JD1/DA | Ewe | Apr 8, 2013 | 4 | WHITE |   | 48 | 24704 | OR9/J211,A/DA | Dale L Amendt | Joseph Dean Aberle | Nov 19, 2013 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.