Progeny

Progeny of 25717 ELDORADO 241  

Records 1 - 20 of 30 records found matching your criteria: Sire Reg # = 25717
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
32618 ES 0185 Split Ear Ewe Apr 7, 2021 1 BLACK HST 23 31007 ES 0007 Ms Baldie DAVID PAFFORD DAVID PAFFORD Sep 22, 2021
32615 ES 0157 Farlina Ewe Mar 28, 2021 2 BROWN HST 24 31003 ES 0012 Wyoming DAVID PAFFORD DAVID PAFFORD Sep 22, 2021
32602 ES 0161 Ewe Mar 29, 2021 3 BROWN HST 46 31006 ES 0004 Brouflon DAVID PAFFORD KELLI OTTING Sep 22, 2021
32597 ES 0135 Curly Bill Ram Jul 8, 2020 2 WHITE   16 31004 ES 0002 Rainy DAVID PAFFORD ALEXANDRA GARRETT Sep 22, 2021
31416 ES 0126 Archie Ram Apr 29, 2020 3 BROWN HST 34 30287 GRAY 0028 Latte DAVID PAFFORD SALINA WEBB Aug 25, 2020
31099 ES 0127 Dustie Ewe Apr 29, 2020 4 BROWN HST 34 30287 GRAY 0028 Latte DAVID PAFFORD DAVID PAFFORD Jun 4, 2020
31097 ES 0113 Stirrups Ewe Apr 23, 2020 1 BROWN HST 33 30291 GRAY 0032 Penelope DAVID PAFFORD DAVID PAFFORD Jun 4, 2020
29966 Circle M 1818 Farley Tyree Ram Mar 1, 2018 3 WHITE   36 27866 Circle M 1566 Polly Pocket Megan Pennington Megan Pennington Dec 3, 2018
29965 Circle M 1840 Fitz Farley Ram Mar 19, 2018 3 BROWN Piebald 24 28620 Circle M 1628 Calliope Megan Pennington Megan Pennington Dec 3, 2018
29964 Circle M 1808 Paisley Ewe Mar 1, 2018 3 BROWN   36 27866 Circle M 1566 Polly Pocket Megan Pennington DAVID PAFFORD Dec 3, 2018
29637 Circle M 1829 Ram Mar 1, 2018 3 BROWN HST 36 27866 Circle M 1566 Polly Pocket Megan Pennington DAISY MARLEN SOTO Jun 25, 2018
29311 Circle M 1741 Edie Ewe Mar 21, 2017 2 BROWN   12 28620 Circle M 1628 Calliope Megan Pennington Megan Pennington Dec 27, 2017
28927 Circle M 1735 Ram Mar 11, 2017 1 BROWN HST 24 27866 Circle M 1566 Polly Pocket Megan Pennington PHIL HARRIS Jun 20, 2017
28626 Circle M 1616 Galahad Ram Mar 20, 2016 2 BROWN HST 13 27867 Circle M 1568 Flora Megan Pennington Megan Pennington Dec 14, 2016
28264 Circle M 1607 Ram Mar 25, 2016 2 GREY HST 12 27868 Circle M 1562 Agatha Megan Pennington DALLAS WEST Jun 1, 2016
28263 Circle M 1609 Ram Mar 24, 2016 1 BROWN HST 13 27866 Circle M 1566 Polly Pocket Megan Pennington DALLAS WEST Jun 1, 2016
27735 Circle M 1567 Ewe Feb 11, 2015 2 WHITE   33 26159 HOUSE MOUNTAIN 1601 Megan Pennington KELLY GUTIERREZ Aug 26, 2015
27596 Circle M 1572 Ram Mar 27, 2015 3 WHITE   11 27177 Circle M 1437 Lola Megan Pennington ROBIN DOTY Jun 9, 2015
27175 Circle M 1431 Violet Ewe Mar 11, 2014 2 WHITE   22 26159 HOUSE MOUNTAIN 1601 Megan Pennington Megan Pennington Sep 11, 2014
26508 Lowe 0001 Sylvester Ram Mar 24, 2013 1 WHITE   24 26268 HOUSE MOUNTAIN 1515 Marvin Lowe Marvin Lowe Oct 1, 2013
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.