Progeny
Progeny of 25327 OR11/651,8/DA

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27390 | MLB 46-14 | Ewe | Feb 17, 2014 | 3 | WHITE |   | 96 | 23464 | MLB 6-06 | Marvin Blair | Marvin Blair | Jan 16, 2015 | |||
| 27389 | MLB 42-14 | Ewe | Feb 17, 2014 | 5 | WHITE |   | 36 | 25483 | MLB 14-11 | Marvin Blair | Marvin Blair | Jan 16, 2015 | |||
| 27388 | MLB 41-14 | Ewe | Feb 17, 2014 | 5 | WHITE |   | 36 | 25483 | MLB 14-11 | Marvin Blair | Marvin Blair | Jan 16, 2015 | |||
| 27386 | MLB 35-14 | Ewe | Feb 16, 2014 | 3 | WHITE |   | 72 | 24236 | MLB 08-08 | Marvin Blair | Marvin Blair | Jan 16, 2015 | |||
| 27385 | MLB 29-14 | Ewe | Feb 16, 2014 | 4 | WHITE |   | 59 | 24580 | MLB 32-09 | Marvin Blair | Marvin Blair | Jan 16, 2015 | |||
| 27383 | MLB 8-14 | Ewe | Feb 10, 2014 | 3 | WHITE |   | 60 | 24566 | MLB 7-09 | Marvin Blair | Marvin Blair | Jan 16, 2015 | |||
| 27381 | MLB 69-14 | Ram | Feb 21, 2014 | 4 | WHITE |   | 60 | 24564 | MLB 4-09 | Marvin Blair | Marvin Blair | Jan 16, 2015 | |||
| 27241 | MLB 43-14 | Ewe | Feb 17, 2014 | 5 | WHITE |   | 36 | 25483 | MLB 14-11 | Marvin Blair | DAVID REISER | Oct 14, 2014 | |||
| 27233 | MLB 70-14 | Ewe | Feb 21, 2014 | 4 | WHITE |   | 60 | 24564 | MLB 4-09 | Marvin Blair | RICH SCHULTZ | Oct 6, 2014 | |||
| 27230 | MLB 30-14 | Ewe | Feb 16, 2014 | 4 | WHITE |   | 59 | 24580 | MLB 32-09 | Marvin Blair | RICH SCHULTZ | Oct 6, 2014 | |||
| 27228 | MLB 2-14 | Ewe | Feb 7, 2014 | 3 | WHITE |   | 60 | 24563 | MLB 3-09 | Marvin Blair | RICH SCHULTZ | Oct 6, 2014 | |||
| 27227 | MLB 1-14 | Ewe | Jan 29, 2014 | 1 | WHITE |   | 108 | 24230 | MLB 01-08 | Marvin Blair | RICH SCHULTZ | Oct 6, 2014 | |||
| 26769 | MLB 54-13 | Ewe | Feb 25, 2013 | 2 | WHITE |   | 48 | 24563 | MLB 3-09 | Marvin Blair | Marvin Blair | Feb 10, 2014 | |||
| 26767 | MLB 41-13 | Ewe | Feb 17, 2013 | 4 | WHITE |   | 24 | 25482 | MLB 25-11 | Marvin Blair | Lee T Mohler | Feb 10, 2014 | |||
| 26766 | MLB 37-13 | Ewe | Feb 17, 2013 | 4 | WHITE |   | 24 | 25480 | MLB 23-11 | Marvin Blair | Lee T Mohler | Feb 10, 2014 | |||
| 26764 | MLB 29-13 | Ewe | Feb 11, 2013 | 4 | WHITE |   | 48 | 24566 | MLB 7-09 | Marvin Blair | Marvin Blair | Feb 10, 2014 | |||
| 26763 | MLB 28-13 | Ewe | Feb 11, 2013 | 4 | WHITE |   | 48 | 24566 | MLB 7-09 | Marvin Blair | Marvin Blair | Feb 10, 2014 | |||
| 26762 | MLB 27-13 | Ewe | Feb 11, 2013 | 4 | WHITE |   | 48 | 24566 | MLB 7-09 | Marvin Blair | Lee T Mohler | Feb 10, 2014 | |||
| 26759 | MLB 22-13 | Ewe | Feb 10, 2013 | 3 | WHITE |   | 24 | 25477 | MLB 20-11 | Marvin Blair | Lee T Mohler | Feb 10, 2014 | |||
| 26758 | MLB 21-13 | Ewe | Feb 10, 2013 | 3 | WHITE |   | 24 | 25477 | MLB 20-11 | Marvin Blair | Lee T Mohler | Feb 10, 2014 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.