Progeny
Progeny of 25087 3L 10-055 Godiva

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35196 | SDL 24-057 Juniper | Ewe | Feb 3, 2024 | 3 | BROWN | Solid | 166 | 28481 | Medley 15023 Cinnamon | LEANN SEROKA | LEANN SEROKA | Jul 17, 2024 | |||
| 33461 | SDL 22-018 | Ram | Mar 6, 2022 | 3 | WHITE | Solid | 143 | 28481 | Medley 15023 Cinnamon | LEANN SEROKA | LEANN SEROKA | Jul 29, 2022 | |||
| 33458 | SDL 22-019 Doug | Ram | Mar 6, 2022 | 3 | WHITE | Solid | 143 | 28481 | Medley 15023 Cinnamon | LEANN SEROKA | LEANN SEROKA | Jul 29, 2022 | |||
| 33111 | SDL 22-017 Daisy | Ewe | Mar 6, 2022 | 3 | WHITE | Solid | 143 | 28481 | Medley 15023 Cinnamon | LEANN SEROKA | LEANN SEROKA | May 16, 2022 | |||
| 32896 | SDL 20-012 Melton | Ram | Feb 27, 2020 | 4 | FAWN |   | 28481 | Medley 15023 Cinnamon | LEANN SEROKA | LEANN SEROKA | Feb 23, 2022 | ||||
| 32895 | SDL 20-009 Roger | Ram | Feb 27, 2020 | 4 | BLACK |   | 28481 | Medley 15023 Cinnamon | LEANN SEROKA | LEANN SEROKA | Feb 23, 2022 | ||||
| 32891 | SDL 21-005 Rosy | Ewe | Feb 23, 2021 | 2 | FAWN |   | 28481 | Medley 15023 Cinnamon | LEANN SEROKA | LEANN SEROKA | Feb 23, 2022 | ||||
| 32890 | SDL 21-004 Big Mama | Ewe | Feb 23, 2021 | 2 | FAWN |   | 28481 | Medley 15023 Cinnamon | LEANN SEROKA | LEANN SEROKA | Feb 23, 2022 | ||||
| 26567 | Medley 13-030 Paikka | Ram | Mar 13, 2013 | 2 | GREY | Piebald | 24 | 25952 | Medley 12-019 Pikku | Tamara Myers | Tamara Myers | Nov 18, 2013 | |||
| 25658 | Medley 12-030 Leprechaun | Ram | Mar 17, 2012 | 1 | FAWN |   | 24 | 25080 | 3L 10-006 Remington | Tamara Myers | Tamara Myers | Jun 19, 2012 | |||
| 25369 | Medley 11-007 Sonar | Ewe | May 19, 2011 | 1 | BROWN |   | 13 | 25081 | 3L 10-119 Breeze | Tamara Myers | Tamara Myers | Nov 3, 2011 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.