Progeny
Progeny of 23251 Y6/H,31/DA

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25464 | MLB 11-11 | Ewe | Jan 29, 2011 | 2 | WHITE |   | 72 | 23462 | MLB 4-06 | Marvin Blair | Marvin Blair | Jan 19, 2012 | |||
| 25463 | MLB 3-11 | Ewe | Jan 26, 2011 | 3 | WHITE |   | 48 | 24231 | MLB 03-08 | Marvin Blair | Marvin Blair | Jan 19, 2012 | |||
| 25079 | MLB 22-10 | Ewe | Feb 12, 2010 | 2 | WHITE |   | 48 | 23463 | MLB 5-06 | Marvin Blair | Marvin Blair | Jan 24, 2011 | |||
| 25078 | MLB 28-10 | Ewe | Mar 6, 2010 | 2 | WHITE |   | 48 | 23460 | MLB 1-06 | Marvin Blair | Marvin Blair | Jan 24, 2011 | |||
| 25077 | MLB 27-10 | Ewe | Feb 23, 2010 | 3 | WHITE |   | 120 | 20881 | MLB 26-0 | Marvin Blair | Gary R Nelson | Jan 24, 2011 | |||
| 25076 | MLB 26-10 | Ewe | Feb 23, 2010 | 3 | WHITE |   | 120 | 20881 | MLB 26-0 | Marvin Blair | Marvin Blair | Jan 24, 2011 | |||
| 25075 | MLB 25-10 | Ewe | Feb 22, 2010 | 2 | WHITE |   | 36 | 23893 | MLB 23-07 | Marvin Blair | Todd & Julie Stewart | Jan 24, 2011 | |||
| 25074 | MLB 24-10 | Ewe | Feb 12, 2010 | 2 | WHITE |   | 48 | 23473 | MLB 29-06 | Marvin Blair | Marvin Blair | Jan 24, 2011 | |||
| 25073 | MLB 23-10 | Ewe | Feb 12, 2010 | 2 | WHITE |   | 48 | 23463 | MLB 5-06 | Marvin Blair | Gary R Nelson | Jan 24, 2011 | |||
| 25072 | MLB 21-10 | Ewe | Feb 12, 2010 | 3 | WHITE |   | 72 | 22530 | MLB 10-4 | Marvin Blair | Gary R Nelson | Jan 24, 2011 | |||
| 25071 | MLB 18-10 | Ewe | Feb 10, 2010 | 1 | WHITE |   | 36 | 23895 | MLB 27-07 | Marvin Blair | Gary R Nelson | Jan 24, 2011 | |||
| 25070 | MLB 15-10 | Ewe | Feb 9, 2010 | 3 | WHITE |   | 48 | 23464 | MLB 6-06 | Marvin Blair | Todd & Julie Stewart | Jan 24, 2011 | |||
| 25069 | MLB 14-10 | Ewe | Feb 8, 2010 | 2 | WHITE |   | 35 | 23896 | MLB 32-07 | Marvin Blair | Todd & Julie Stewart | Jan 24, 2011 | |||
| 25068 | MLB 13-10 | Ewe | Feb 5, 2010 | 4 | WHITE |   | 36 | 23892 | MLB 19-07 | Marvin Blair | Todd & Julie Stewart | Jan 24, 2011 | |||
| 25067 | MLB 8-10 | Ewe | Feb 4, 2010 | 3 | WHITE |   | 48 | 23462 | MLB 4-06 | Marvin Blair | Gary R Nelson | Jan 24, 2011 | |||
| 25066 | MLB 6-10 | Ewe | Jan 20, 2010 | 4 | WHITE |   | 47 | 23461 | MLB 3-06 | Marvin Blair | Todd & Julie Stewart | Jan 24, 2011 | |||
| 25065 | MLB 5-10 | Ewe | Jan 20, 2010 | 4 | WHITE |   | 47 | 23461 | MLB 3-06 | Marvin Blair | Todd & Julie Stewart | Jan 24, 2011 | |||
| 25064 | MLB 3-10 | Ewe | Jan 20, 2010 | 4 | WHITE |   | 48 | 23468 | MLB 16-06 | Marvin Blair | Gary R Nelson | Jan 24, 2011 | |||
| 25063 | MLB 2-10 | Ewe | Jan 20, 2010 | 4 | WHITE |   | 48 | 23468 | MLB 16-06 | Marvin Blair | Marvin Blair | Jan 24, 2011 | |||
| 25062 | MLB 19-10 | Ram | Feb 12, 2010 | 3 | WHITE |   | 144 | 22530 | MLB 10-4 | Marvin Blair | Marvin Blair | Jan 24, 2011 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.