Progeny
Progeny of 22960 US MARC 0516193

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24688 | US MARC 0916281 | Ewe | May 27, 2009 | 2 | WHITE |   | 62 | 22467 | US MARC 0416243 | US MARC | US MARC | Feb 26, 2010 | |||
| 24686 | US MARC 0916265 | Ewe | May 25, 2009 | 4 | WHITE |   | 75 | 22079 | US MARC 0316114 | US MARC | US MARC | Feb 26, 2010 | |||
| 24685 | US MARC 0916264 | Ewe | May 25, 2009 | 4 | WHITE |   | 75 | 22079 | US MARC 0316114 | US MARC | US MARC | Feb 26, 2010 | |||
| 24684 | US MARC 0916263 | Ewe | May 25, 2009 | 4 | WHITE |   | 75 | 22079 | US MARC 0316114 | US MARC | US MARC | Feb 26, 2010 | |||
| 24678 | US MARC 0916250 | Ewe | May 24, 2009 | 2 | WHITE |   | 98 | 21304 | US MARC 0117912 | US MARC | US MARC | Feb 26, 2010 | |||
| 24675 | US MARC 0916245 | Ewe | May 24, 2009 | 1 | WHITE |   | 12 | 24148 | US MARC 0816095 | US MARC | US MARC | Feb 26, 2010 | |||
| 24669 | US MARC 0916210 | Ewe | May 23, 2009 | 3 | WHITE |   | 36 | 23318 | US MARC 0616075 | US MARC | US MARC | Feb 26, 2010 | |||
| 24668 | US MARC 0916208 | Ewe | May 23, 2009 | 3 | WHITE |   | 36 | 23318 | US MARC 0616075 | US MARC | US MARC | Feb 26, 2010 | |||
| 24661 | US MARC 0916178 | Ewe | May 21, 2009 | 2 | WHITE |   | 50 | 22895 | US MARC 0516202 | US MARC | US MARC | Feb 26, 2010 | |||
| 24660 | US MARC 0916177 | Ewe | May 21, 2009 | 2 | WHITE |   | 50 | 22895 | US MARC 0516202 | US MARC | US MARC | Feb 26, 2010 | |||
| 24652 | US MARC 0916160 | Ewe | May 20, 2009 | 2 | WHITE |   | 50 | 22835 | US MARC 0516048 | US MARC | US MARC | Feb 26, 2010 | |||
| 24638 | US MARC 0916106 | Ewe | May 16, 2009 | 3 | WHITE |   | 36 | 23349 | US MARC 0616177 | US MARC | US MARC | Feb 26, 2010 | |||
| 24625 | US MARC 0916069 | Ewe | May 13, 2009 | 3 | WHITE |   | 36 | 23294 | US MARC 0616006 | US MARC | US MARC | Feb 26, 2010 | |||
| 24624 | US MARC 0916067 | Ewe | May 13, 2009 | 3 | WHITE |   | 36 | 23294 | US MARC 0616006 | US MARC | US MARC | Feb 26, 2010 | |||
| 24623 | US MARC 0916066 | Ewe | May 12, 2009 | 4 | WHITE |   | 36 | 23304 | US MARC 0616027 | US MARC | US MARC | Feb 26, 2010 | |||
| 24621 | US MARC 0916059 | Ewe | May 12, 2009 | 3 | WHITE |   | 36 | 23334 | US MARC 0616118 | US MARC | US MARC | Feb 26, 2010 | |||
| 24617 | US MARC 0916047 | Ewe | May 11, 2009 | 2 | WHITE |   | 87 | 21690 | US MARC 0216110 | US MARC | US MARC | Feb 26, 2010 | |||
| 24609 | US MARC 0916019 | Ewe | May 11, 2009 | 2 | WHITE |   | 75 | 22075 | US MARC 0316103 | US MARC | US MARC | Feb 26, 2010 | |||
| 24608 | US MARC 0916018 | Ewe | May 11, 2009 | 2 | WHITE |   | 75 | 22075 | US MARC 0316103 | US MARC | US MARC | Feb 26, 2010 | |||
| 24593 | US MARC 0916209 | Ram | May 23, 2009 | 3 | WHITE |   | 36 | 23318 | US MARC 0616075 | US MARC | US MARC | Feb 4, 2010 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.