Progeny

Progeny of 21531 GLEN AVON 813  

Records 1 - 20 of 80 records found matching your criteria: Sire Reg # = 21531
  Page 1 of 4     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
26112 HOUSE MOUNTAIN 924 Ewe Mar 8, 2004 2 WHITE   24 22734 HOUSE MOUNTAIN 725 Naomi Smith Naomi Smith Jan 3, 2013
26111 HOUSE MOUNTAIN 1151 Ewe Feb 18, 2007 5 WHITE   60 23244 HOUSE MOUNTAIN 705 Naomi Smith Naomi Smith Jan 3, 2013
26109 HOUSE MOUNTAIN 1245 Ewe Feb 11, 2008 2 WHITE   72 23248 HOUSE MOUNTAIN 726 Naomi Smith Joseph & Kimberly Palmer Jan 3, 2013
26107 HOUSE MOUNTAIN 1270 Ewe Mar 13, 2008 1 WHITE   83 22633 HOUSE MOUNTAIN 616 Naomi Smith Naomi Smith Jan 3, 2013
26102 HOUSE MOUNTAIN 1141 Ewe Feb 15, 2007 3 WHITE   72 22633 HOUSE MOUNTAIN 616 Naomi Smith Naomi Smith Jan 3, 2013
26081 HOUSE MOUNTAIN 1243 Ewe Feb 16, 2008 4 WHITE   96 20972 HOUSE MOUNTAIN 559 Naomi Smith Joseph & Kimberly Palmer Dec 6, 2012
25883 HOUSE MOUNTAIN 1198 Ewe Mar 1, 2008 2 WHITE   82 22172 HOUSE MOUNTAIN 663 Naomi Smith Naomi Smith Aug 28, 2012
25528 HOUSE MOUNTAIN 1117 Ewe Mar 9, 2007 3 WHITE   60 23518 HOUSE MOUNTAIN 695 Naomi Smith Joseph & Kimberly Palmer Feb 21, 2012
25410 HOUSE MOUNTAIN 1028 Ewe Mar 5, 2006 2 WHITE   72 22737 HOUSE MOUNTAIN 552 Naomi Smith Naomi Smith Nov 28, 2011
24776 HOUSE MOUNTAIN 1192 Ewe Feb 15, 2008 4 WHITE   73 22173 HOUSE MOUNTAIN 710 Naomi Smith Naomi Smith May 18, 2010
24775 HOUSE MOUNTAIN 1191 Ewe Feb 27, 2008 4 WHITE   73 22173 HOUSE MOUNTAIN 710 Naomi Smith Naomi Smith May 18, 2010
24773 HOUSE MOUNTAIN 1123 Ewe Feb 17, 2007 5 WHITE   60 23244 HOUSE MOUNTAIN 705 Naomi Smith Naomi Smith May 18, 2010
24400 HOUSE MOUNTAIN 918 Ewe Mar 15, 2004 2 WHITE   49 21048 HOUSE MOUNTAIN 612 Naomi Smith Naomi Smith Sep 8, 2009
24205 HOUSE MOUNTAIN 1069 Ram Feb 23, 2008 4 WHITE   23 23853 HOUSE MOUNTAIN 1038 Naomi Smith FRANKLIN RANDLE Dec 29, 2008
24204 HOUSE MOUNTAIN 1214 Ram Feb 23, 2008 4 WHITE   23 23853 HOUSE MOUNTAIN 1038 Naomi Smith RICHARD FUSTING Dec 29, 2008
23967 HOUSE MOUNTAIN 1417 Ram Feb 19, 2007 5 WHITE   60 23244 HOUSE MOUNTAIN 705 Naomi Smith Naomi Smith Jun 23, 2008
23863 HOUSE MOUNTAIN 1137 Ewe Feb 16, 2007 2 WHITE   35 23862 HOUSE MOUNTAIN 933 Naomi Smith JULIE HURLEY Jan 22, 2008
23856 HOUSE MOUNTAIN 921 Ewe Mar 2, 2004 2 WHITE   47 20980 HOUSE MOUNTAIN 569 Naomi Smith Naomi Smith Dec 27, 2007
23851 HOUSE MOUNTAIN 948 Ewe Feb 18, 2005 4 WHITE   72 20342 HOUSE MOUNTAIN 521 Naomi Smith Naomi Smith Dec 27, 2007
23849 HOUSE MOUNTAIN 923 Ewe Mar 17, 2004 1 WHITE   25 23245 HOUSE MOUNTAIN 720 Naomi Smith Naomi Smith Dec 27, 2007
  Page 1 of 4     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.