Progeny
Progeny of 21390 MLB 2-1

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23890 | MLB 17-07 | Ewe | Feb 16, 2007 | 6 | WHITE |   | 72 | 23251 | Y6/H,31/DA | Marvin Blair | Marvin Blair | Jan 24, 2008 | |||
| 23474 | MLB 2-06 | Ewe | Feb 11, 2006 | 4 | WHITE |   | 59 | 22323 | LV4/10C,CW/DA | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
| 23461 | MLB 3-06 | Ewe | Feb 11, 2006 | 4 | WHITE |   | 59 | 22323 | LV4/10C,CW/DA | Marvin Blair | Marvin Blair | Jan 24, 2007 | |||
| 23070 | MLB 7-5 | Ram | Feb 11, 2005 | 4 | WHITE |   | 48 | 22323 | LV4/10C,CW/DA | Marvin Blair | Marvin Blair | Jan 27, 2006 | |||
| 22534 | MLB 7-4 | Ram | Feb 1, 2004 | 3 | WHITE |   | 33 | 21177 | Y1/10C3,65/DA | Marvin Blair | Marvin Blair | Jan 20, 2005 | |||
| 22529 | MLB 8-4 | Ewe | Feb 1, 2004 | 3 | WHITE |   | 33 | 21177 | Y1/10C3,65/DA | Marvin Blair | Marvin Blair | Jan 20, 2005 | |||
| 22154 | MLB 11-3 | Ewe | Feb 6, 2003 | 3 | WHITE |   | 24 | 21177 | Y1/10C3,65/DA | Marvin Blair | JESSICA ALDERSON | Jan 22, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.