Progeny
Progeny of 21370 STILLMEADOW 502

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21552 X | TARANTINO 00067 | Ram | Mar 1, 2002 | 2 | WHITE |   | 61 | 21550 X | CARLISLE 9702 | MELISSA TARANTINO | MELISSA TARANTINO | Jul 12, 2002 | |||
| 21551 X | TARANTINO 00077 | Ram | Mar 1, 2002 | 2 | WHITE |   | 61 | 21550 X | CARLISLE 9702 | MELISSA TARANTINO | MELISSA TARANTINO | Jul 12, 2002 | |||
| 21545 | BYRD-TIMNEY 165008 | Ram | Jan 20, 2002 | 5 | BLACK |   | 29 | 20454 F | STILLMEADOW 321F | LAURA TIMNEY | LAURA TIMNEY | Jul 12, 2002 | |||
| 21544 | BYRD-TIMNEY 165007 | Ewe | Jan 20, 2002 | 5 | BLACK |   | 29 | 20454 F | STILLMEADOW 321F | LAURA TIMNEY | LAURA TIMNEY | Jul 12, 2002 | |||
| 21543 | BYRD-TIMNEY 165006 | Ewe | Jan 20, 2002 | 5 | BLACK |   | 29 | 20454 F | STILLMEADOW 321F | LAURA TIMNEY | LAURA TIMNEY | Jul 12, 2002 | |||
| 21542 | BYRD-TIMNEY 165005 | Ewe | Jan 20, 2002 | 5 | BLACK |   | 29 | 20454 F | STILLMEADOW 321F | LAURA TIMNEY | LAURA TIMNEY | Jul 12, 2002 | |||
| 21541 | BYRD-TIMNEY 165004 | Ewe | Jan 20, 2002 | 5 | WHITE |   | 29 | 20454 F | STILLMEADOW 321F | LAURA TIMNEY | LAURA TIMNEY | Jul 12, 2002 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.