Progeny

Progeny of 20486 US MARC 9916208  

Records 1 - 20 of 23 records found matching your criteria: Sire Reg # = 20486
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
22786 HERMAN 515 Ewe Apr 28, 2004 4 WHITE   66 20552 US MARC 9916213 JANET HERMAN Bridget & Doug Rightmire Sep 20, 2005
22785 HERMAN 514 Ewe Apr 28, 2004 4 WHITE   66 20552 US MARC 9916213 JANET HERMAN Bridget & Doug Rightmire Sep 20, 2005
22784 HERMAN 513 Ewe Apr 28, 2004 4 WHITE   66 20552 US MARC 9916213 JANET HERMAN JANET HERMAN Sep 20, 2005
22783 HERMAN 501 Ewe Apr 28, 2004 4 WHITE   66 20505 US MARC 9916084 JANET HERMAN Bridget & Doug Rightmire Sep 20, 2005
22782 HERMAN 500 Ewe Apr 28, 2004 4 WHITE   66 20505 US MARC 9916084 JANET HERMAN Bridget & Doug Rightmire Sep 20, 2005
22781 HERMAN 525 Ewe May 12, 2004 4 WHITE   66 20492 US MARC 9916016 JANET HERMAN JANET HERMAN Sep 20, 2005
21719 US MARC 0016171 Ram Mar 17, 2000 4 WHITE   47 19338 US MARC 9616063 US MARC ANNE P NELSON Dec 10, 2002
21718 US MARC 0016161 Ram Mar 15, 2000 4 WHITE   47 19383 US MARC 9616199 US MARC US MARC Dec 10, 2002
21716 US MARC 0016107 Ram Mar 11, 2000 3 WHITE   35 19717 US MARC 9716052 US MARC STEPHEN ANNETT Dec 10, 2002
21309 US MARC 0016244 Ewe Mar 23, 2000 2 WHITE   12 20501 US MARC 9916068 US MARC US MARC Nov 12, 2001
20756 US MARC 0016270 Ewe Mar 27, 2000 0 WHITE     19376 US MARC 9616180 US MARC US MARC Sep 22, 2000
20755 US MARC 0016269 Ewe Mar 27, 2000 2 WHITE   48 19376 US MARC 9616180 US MARC US MARC Sep 22, 2000
20744 US MARC 0016219 Ewe Mar 20, 2000 1 WHITE   12 20496 US MARC 9916025 US MARC US MARC Sep 22, 2000
20738 US MARC 0016172 Ewe Mar 17, 2000 4 WHITE   48 19338 US MARC 9616063 US MARC US MARC Sep 22, 2000
20735 US MARC 0016153 Ewe Mar 15, 2000 3 WHITE   48 19363 US MARC 9616144 US MARC US MARC Sep 22, 2000
20734 US MARC 0016152 Ewe Mar 14, 2000 2 WHITE   36 19724 US MARC 9716068 US MARC US MARC Sep 22, 2000
20733 US MARC 0016151 Ewe Mar 14, 2000 2 WHITE   36 19724 US MARC 9716068 US MARC US MARC Sep 22, 2000
20729 US MARC 0016136 Ewe Mar 13, 2000 2 WHITE   11 20544 US MARC 9916194 US MARC US MARC Sep 22, 2000
20728 US MARC 0016133 Ewe Mar 13, 2000 2 WHITE   47 19393 US MARC 9616231 US MARC US MARC Sep 22, 2000
20727 US MARC 0016120 Ewe Mar 12, 2000 2 WHITE   35 19764 US MARC 9716182 US MARC US MARC Sep 22, 2000
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.