Progeny
Progeny of 20454 F STILLMEADOW 321F

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21545 | BYRD-TIMNEY 165008 | Ram | Jan 20, 2002 | 5 | BLACK |   | 29 | 21370 | STILLMEADOW 502 | LAURA TIMNEY | LAURA TIMNEY | Jul 12, 2002 | |||
| 21544 | BYRD-TIMNEY 165007 | Ewe | Jan 20, 2002 | 5 | BLACK |   | 29 | 21370 | STILLMEADOW 502 | LAURA TIMNEY | LAURA TIMNEY | Jul 12, 2002 | |||
| 21543 | BYRD-TIMNEY 165006 | Ewe | Jan 20, 2002 | 5 | BLACK |   | 29 | 21370 | STILLMEADOW 502 | LAURA TIMNEY | LAURA TIMNEY | Jul 12, 2002 | |||
| 21542 | BYRD-TIMNEY 165005 | Ewe | Jan 20, 2002 | 5 | BLACK |   | 29 | 21370 | STILLMEADOW 502 | LAURA TIMNEY | LAURA TIMNEY | Jul 12, 2002 | |||
| 21541 | BYRD-TIMNEY 165004 | Ewe | Jan 20, 2002 | 5 | WHITE |   | 29 | 21370 | STILLMEADOW 502 | LAURA TIMNEY | LAURA TIMNEY | Jul 12, 2002 | |||
| 21540 | BYRD-TIMNEY 165003 | Ewe | Feb 19, 2001 | 5 | BLACK |   | 18 | 20441 F | STILLMEADOW 340F | LAURA TIMNEY | LAURA TIMNEY | Jul 12, 2002 | |||
| 21539 | BYRD-TIMNEY 165002 | Ewe | Feb 19, 2001 | 5 | BLACK |   | 18 | 20441 F | STILLMEADOW 340F | LAURA TIMNEY | LAURA TIMNEY | Jul 12, 2002 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.