Progeny
Progeny of 20445 F STILLMEADOW 320F STITCH

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21931 | ROSHONG 5Y CANDY | Ewe | Apr 3, 2003 | 4 | BLACK |   | 43 | 20953 | ROSHONG 4M MAXIMILIAN | JUNE ROSHONG | JUNE ROSHONG | Jun 5, 2003 | |||
| 21930 | ROSHONG 4Y TASHA | Ewe | Apr 3, 2003 | 4 | BLACK |   | 43 | 20953 | ROSHONG 4M MAXIMILIAN | JUNE ROSHONG | JUNE ROSHONG | Jun 5, 2003 | |||
| 21924 | ROSHONG 4B KEVIN | Ram | Apr 3, 2003 | 4 | BLACK |   | 43 | 20953 | ROSHONG 4M MAXIMILIAN | JUNE ROSHONG | JUNE ROSHONG | Jun 5, 2003 | |||
| 21923 | ROSHONG 3B FINLEY | Ram | Apr 3, 2003 | 4 | BLACK |   | 43 | 20953 | ROSHONG 4M MAXIMILIAN | JUNE ROSHONG | JUNE ROSHONG | Jun 5, 2003 | |||
| 21774 | ROSHONG 5M PETIE | Ram | Feb 23, 2002 | 3 | BLACK |   | 30 | 20953 | ROSHONG 4M MAXIMILIAN | JUNE ROSHONG | JUNE ROSHONG | Jan 27, 2003 | |||
| 20952 | ROSHONG 3M CHARLIE | Ram | Feb 13, 2001 | 2 | BLACK |   | 17 | 20442 F | STILLMEADOW 347F NURI | JUNE ROSHONG | JUNE ROSHONG | Mar 13, 2001 | |||
| 20951 | ROSHONG 2M NICHOLAS | Ram | Feb 13, 2001 | 2 | BLACK |   | 17 | 20442 F | STILLMEADOW 347F NURI | JUNE ROSHONG | JUNE ROSHONG | Mar 13, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.