Progeny
Progeny of 19696 US MARC 9716103

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21717 | US MARC 0016129 | Ram | Mar 12, 2000 | 2 | WHITE |   | 47 | 19351 | US MARC 9616108 | US MARC | US MARC | Dec 10, 2002 | |||
| 21715 | US MARC 0016053 | Ram | Mar 9, 2000 | 3 | WHITE |   | 35 | 19712 | US MARC 9716030 | US MARC | US MARC | Dec 10, 2002 | |||
| 21649 | US MARC 0016057 | Ram | Mar 9, 2000 | 4 | WHITE |   | 35 | 19779 | US MARC 9716231 | US MARC | US MARC | Nov 26, 2002 | |||
| 20759 | US MARC 0016284 | Ewe | Apr 4, 2000 | 2 | WHITE |   | 12 | 20542 | US MARC 9916187 | US MARC | US MARC | Sep 22, 2000 | |||
| 20757 | US MARC 0016274 | Ewe | Mar 27, 2000 | 0 | WHITE |   | 20511 | US MARC 9916098 | US MARC | US MARC | Sep 22, 2000 | ||||
| 20746 | US MARC 0016237 | Ewe | Mar 22, 2000 | 3 | WHITE |   | 36 | 19703 | US MARC 9716006 | US MARC | US MARC | Sep 22, 2000 | |||
| 20742 | US MARC 0016194 | Ewe | Mar 19, 2000 | 1 | WHITE |   | 12 | 20500 | US MARC 9916043 | US MARC | US MARC | Sep 22, 2000 | |||
| 20741 | US MARC 0016188 | Ewe | Mar 18, 2000 | 1 | WHITE |   | 12 | 20493 | US MARC 9916020 | US MARC | US MARC | Sep 22, 2000 | |||
| 20732 | US MARC 0016150 | Ewe | Mar 14, 2000 | 1 | WHITE |   | 11 | 20554 | US MARC 9916217 | US MARC | US MARC | Sep 22, 2000 | |||
| 20719 | US MARC 0016088 | Ewe | Mar 10, 2000 | 3 | WHITE |   | 35 | 19768 | US MARC 9716193 | US MARC | US MARC | Sep 22, 2000 | |||
| 20718 | US MARC 0016078 | Ewe | Mar 10, 2000 | 4 | WHITE |   | 47 | 19361 | US MARC 9616136 | US MARC | US MARC | Sep 22, 2000 | |||
| 20715 | US MARC 0016063 | Ewe | Mar 9, 2000 | 2 | WHITE |   | 11 | 20548 | US MARC 9916202 | US MARC | US MARC | Sep 22, 2000 | |||
| 20714 | US MARC 0016058 | Ewe | Mar 9, 2000 | 4 | WHITE |   | 35 | 19779 | US MARC 9716231 | US MARC | US MARC | Sep 22, 2000 | |||
| 20713 | US MARC 0016055 | Ewe | Mar 9, 2000 | 4 | WHITE |   | 35 | 19779 | US MARC 9716231 | US MARC | US MARC | Sep 22, 2000 | |||
| 20712 | US MARC 0016048 | Ewe | Mar 8, 2000 | 2 | WHITE |   | 35 | 19750 | US MARC 9716127 | US MARC | US MARC | Sep 22, 2000 | |||
| 20711 | US MARC 0016041 | Ewe | Mar 8, 2000 | 1 | WHITE |   | 47 | 19388 | US MARC 9616212 | US MARC | US MARC | Sep 22, 2000 | |||
| 20705 | US MARC 0016016 | Ewe | Mar 6, 2000 | 4 | WHITE |   | 47 | 19372 | US MARC 9616169 | US MARC | US MARC | Sep 22, 2000 | |||
| 20704 | US MARC 0016014 | Ewe | Mar 6, 2000 | 4 | WHITE |   | 47 | 19372 | US MARC 9616169 | US MARC | US MARC | Sep 22, 2000 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.