Progeny
Progeny of 19676 PH B-63

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20911 | PH 0222 | Ram | Apr 6, 2000 | 3 | WHITE |   | 47 | 18315 | DIDO 94-0043 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Mar 12, 2001 | |||
| 20905 | PH 223 | Ewe | Apr 6, 2000 | 3 | WHITE |   | 47 | 18315 | DIDO 94-0043 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Mar 12, 2001 | |||
| 20904 | PH 221 | Ewe | Apr 6, 2000 | 3 | WHITE |   | 47 | 18315 | DIDO 94-0043 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Mar 12, 2001 | |||
| 20854 | PH G079 | Ewe | Mar 30, 1999 | 2 | WHITE |   | 34 | 18315 | DIDO 94-0043 | PAUL J HUNTER, DVM | VINCENZO FERRERI | Jan 10, 2001 | |||
| 20848 | PH 0081 | Ewe | Mar 30, 1999 | 2 | WHITE |   | 34 | 18315 | DIDO 94-0043 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
| 19936 | DIDO 98-1 | Ewe | Feb 1, 1998 | 3 | WHITE |   | 19932 | PH 4098 | DAVID & LISA FOWLER | PAUL J HUNTER, DVM | Jul 1, 1998 | ||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.