Progeny
Progeny of 19656 WITT 3-97

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22184 | 3L 302 | Ram | Feb 27, 2003 | 2 | BLACK |   | 58 | 19647 | WITT 41-97 BJORN | Dan and Leanne Hughes | Connie Santos | Feb 16, 2004 | |||
| 22002 | 3L 301 AGGIE | Ewe | Feb 27, 2003 | 2 | BLACK |   | 71 | 19647 | WITT 41-97 BJORN | Dan and Leanne Hughes | LANCE & JEAN DOYLE | Aug 13, 2003 | |||
| 21530 | 3L 2-54 | Ram | Mar 11, 2002 | 3 | BLACK |   | 59 | 19647 | WITT 41-97 BJORN | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | |||
| 21529 | 3L 2-53 | Ewe | Mar 11, 2002 | 3 | BLACK |   | 59 | 19647 | WITT 41-97 BJORN | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | |||
| 21526 | 3L 870 JOSIE | Ewe | Jun 1, 1998 | 2 | BLACK |   | 13 | 19647 | WITT 41-97 BJORN | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.