Progeny

Progeny of 19563 NEIMAN 97-2  

Records 1 - 20 of 26 records found matching your criteria: Sire Reg # = 19563
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
21062 STOE CREEK B262 HOT STUFF Ram Feb 25, 2000 5 WHITE   35 20072 STOE CREEK WIN23 PHYLLIS CAROL WINCHELL CAROL WINCHELL Jun 27, 2001
20640 STOE CREEK 39 HARLI Ram Mar 10, 2000 3 HARLIQUIN   38 19500 WINCHELL 0197G CORY CAROL WINCHELL SHELLY DELTUVA May 11, 2000
20632 F STOE CREEK 223 MOE Ewe Oct 12, 1999 2 BLACK   56 18740 SHENANDOAH 0995 MORIAH CAROL WINCHELL SUSIE FOLEY Apr 18, 2000
20631 F STOE CREEK 222 MINIE Ewe Oct 12, 1999 2 BLACK   56 18740 SHENANDOAH 0995 MORIAH CAROL WINCHELL AMY COOK Apr 18, 2000
20629 STOE CREEK 269 AMANDA Ewe Mar 6, 2000 3 WHITE   41 19499 F WINCHELL 0196G APPLE CAROL WINCHELL ELIZABETH RUSSELL Apr 18, 2000
20628 STOE CREEK 265 ALMOND JOY Ewe Mar 5, 2000 3 WHITE   38 19630 STILLMEADOW 109 (NJ17-147) CAROL WINCHELL CAROL WINCHELL Apr 18, 2000
20627 STOE CREEK 270 ABIGAIL Ewe Mar 7, 2000 3 WHITE   84 18725 ARCADIA 320 CAROL WINCHELL PATRICIA RAMAPURAM & SANDY EZERSKY Apr 18, 2000
20626 STOE CREEK 269 ANNETTA Ewe Mar 7, 2000 3 WHITE   84 18725 ARCADIA 320 CAROL WINCHELL ANNE ALLEN Apr 18, 2000
20625 STOE CREEK 263 CARLY Ewe Mar 3, 2000 4 WHITE   29 20057 F STOE CREEK 1022 CORRIN CAROL WINCHELL David & Pam Hoover Apr 18, 2000
20624 STOE CREEK 262 CORRA Ewe Mar 3, 2000 4 WHITE   29 20057 F STOE CREEK 1022 CORRIN CAROL WINCHELL CAROL WINCHELL Apr 18, 2000
20623 STOE CREEK 261 PATCH Ewe Mar 3, 2000 4 WHITE   29 20057 F STOE CREEK 1022 CORRIN CAROL WINCHELL PATRICIA RAMAPURAM & SANDY EZERSKY Apr 18, 2000
20620 STOE CREEK 241 LENNY Ewe Feb 23, 2000 1 WHITE   12 20212 STOE CREEK 203 LIZ CAROL WINCHELL CAROL WINCHELL Apr 18, 2000
20619 STOE CREEK 240(NJ17-113) CHESSIE Ewe Feb 23, 2000 2 WHITE   13 20210 STOE CREEK 99 CHECKERS CAROL WINCHELL CAROL WINCHELL Apr 18, 2000
20618 STOE CREEK 239 DARLA Ewe Feb 22, 2000 6 WHITE   83 17934 WITT 3306B CAROL WINCHELL BRUCE GANGAWEN Apr 18, 2000
20434 STOE CREEK 229 BECKY'S Ewe Aug 31, 1999 3 WHITE   31 19630 STILLMEADOW 109 (NJ17-147) CAROL WINCHELL CAROL WINCHELL Dec 8, 1999
20433 STOE CREEK 227 VIOLET Ewe Aug 31, 1999 3 WHITE   31 19630 STILLMEADOW 109 (NJ17-147) CAROL WINCHELL CAROL WINCHELL Dec 8, 1999
20432 STOE CREEK 228 Ewe Aug 31, 1999 3 WHITE   31 19630 STILLMEADOW 109 (NJ17-147) CAROL WINCHELL GERT SHOCKLEY Dec 8, 1999
20431 STOE CREEK 232 Ewe Aug 28, 1999 3 BLACK   31 19500 WINCHELL 0197G CORY CAROL WINCHELL KIM YURCICH Dec 8, 1999
20430 STOE CREEK 231 Ewe Aug 28, 1999 3 WHITE   31 19500 WINCHELL 0197G CORY CAROL WINCHELL KIM YURCICH Dec 8, 1999
20429 STOE CREEK 233 ROCKETS Ewe Aug 28, 1999 3 WHITE   31 19500 WINCHELL 0197G CORY CAROL WINCHELL CAROL WINCHELL Dec 8, 1999
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.