Progeny
Progeny of 19254 BAYNE 114

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20272 | WEE CROFT 9911 BETSY | Ewe | Mar 4, 1999 | 4 | BLACK |   | 37 | 19210 | UPI 9608 | SANDRA M DE MASTER | SANDRA M DE MASTER | Jul 27, 1999 | |||
| 20233 | WEE CROFT 9910 DERBY | Ram | Mar 4, 1999 | 4 | BLACK |   | 37 | 19210 | UPI 9608 | SANDRA M DE MASTER | SANDRA M DE MASTER | Jun 24, 1999 | |||
| 20227 | WEE CROFT 9912 TINA | Ewe | Mar 4, 1999 | 4 | BLACK |   | 37 | 19210 | UPI 9608 | SANDRA M DE MASTER | SANDRA M DE MASTER | Jun 24, 1999 | |||
| 19995 | WEE CROFT 9806 MONET | Ewe | Apr 30, 1998 | 3 | BLACK |   | 16824 | WITT 0315-1205F | SANDRA M DE MASTER | SANDRA M DE MASTER | Aug 12, 1998 | ||||
| 19994 | WEE CROFT 9805 WENDY | Ewe | Apr 30, 1998 | 3 | BLACK |   | 16824 | WITT 0315-1205F | SANDRA M DE MASTER | SANDRA M DE MASTER | Aug 12, 1998 | ||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.