Progeny
Progeny of 19187 MAGEE 520

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23265 | MAGEE D359 | Ewe | Nov 22, 2005 | 2 | WHITE |   | 119 | 21376 | COOK 0142 | Brian H Magee | Brian H Magee | Oct 24, 2006 | |||
| 23264 | MAGEE D358 | Ewe | Nov 22, 2005 | 2 | WHITE |   | 119 | 21376 | COOK 0142 | Brian H Magee | Brian H Magee | Oct 24, 2006 | |||
| 20815 | MAGEE 247 | Ewe | Apr 10, 2000 | 4 | WHITE |   | 50 | 19194 | PH 4025 | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
| 20814 | MAGEE 246 | Ewe | Apr 10, 2000 | 4 | WHITE |   | 50 | 19194 | PH 4025 | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
| 20813 | MAGEE 245 | Ewe | Apr 10, 2000 | 4 | WHITE |   | 50 | 19194 | PH 4025 | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
| 20812 | MAGEE 244 | Ewe | Apr 10, 2000 | 4 | WHITE |   | 50 | 19194 | PH 4025 | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.