Progeny
Progeny of 19178 DIDO 96-7

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20151 | HOUSE MOUNTAIN 504 | Ewe | Feb 12, 1998 | 2 | WHITE |   | 34 | 19150 | HOUSE MOUNTAIN 385 | Naomi Smith | Meg Shaughnessy | May 10, 1999 | |||
| 20150 | HOUSE MOUNTAIN 503 | Ewe | Feb 10, 1998 | 1 | WHITE |   | 22 | 19477 | HOUSE MOUNTAIN 449 | Naomi Smith | Meg Shaughnessy | May 10, 1999 | |||
| 20148 | HOUSE MOUNTAIN 499 | Ewe | Mar 6, 1998 | 2 | WHITE |   | 84 | 17848 | HOUSE MOUNTAIN 229 | Naomi Smith | Meg Shaughnessy | May 10, 1999 | |||
| 20147 | HOUSE MOUNTAIN 498 | Ewe | Feb 21, 1998 | 2 | WHITE |   | 36 | 19147 | HOUSE MOUNTAIN 377 | Naomi Smith | Meg Shaughnessy | May 10, 1999 | |||
| 19911 | HOUSE MOUNTAIN 477 | Ram | Mar 1, 1997 | 4 | WHITE |   | 84 | 17019 | HOUSE MOUNTAIN 133 | Naomi Smith | KERMIT C PHILLIPS II | Jun 22, 1998 | |||
| 19910 | HOUSE MOUNTAIN 470 | Ram | Feb 22, 1997 | 6 | WHITE |   | 59 | 17892 | HOUSE MOUNTAIN 290 | Naomi Smith | KERMIT C PHILLIPS II | Jun 22, 1998 | |||
| 19622 | HOUSE MOUNTAIN 494 | Ewe | Mar 15, 1997 | 3 | WHITE |   | 25 | 18784 | HOUSE MOUNTAIN 376 | STEVE WALKER | |||||
| 19613 | HOUSE MOUNTAIN 475 | Ewe | Feb 21, 1997 | 3 | WHITE |   | 71 | 17849 | HOUSE MOUNTAIN 230 | STEVE WALKER | |||||
| 19612 | HOUSE MOUNTAIN 474 | Ewe | Feb 21, 1997 | 3 | WHITE |   | 71 | 17849 | HOUSE MOUNTAIN 230 | STEVE WALKER | |||||
| 19605 | ANZAR 18 | Ewe | Jun 17, 1997 | 2 | WHITE |   | 68 | 18720 | HOUSE MOUNTAIN 344 | ||||||
| 19604 | ANZAR 17 | Ewe | May 23, 1997 | 2 | WHITE |   | 12 | 19218 | ANZAR 3 | GRANT W BLACKBURN | |||||
| 19603 | ANZAR 16 | Ewe | May 23, 1997 | 2 | WHITE |   | 12 | 19218 | ANZAR 3 | GRANT W BLACKBURN | |||||
| 19602 | ANZAR 15 | Ewe | Apr 12, 1997 | 2 | WHITE |   | 12 | 19219 | ANZAR 4 | ||||||
| 19601 | ANZAR 14 | Ewe | Apr 11, 1997 | 2 | WHITE |   | 12 | 19220 | ANZAR 5 | ||||||
| 19600 | ANZAR 13 | Ewe | Apr 8, 1997 | 2 | WHITE |   | 12 | 19216 | ANZAR 1 | ||||||
| 19599 | ANZAR 12 | Ewe | Apr 8, 1997 | 2 | WHITE |   | 12 | 19216 | ANZAR 1 | ||||||
| 19598 | ANZAR 11 | Ewe | Apr 5, 1997 | 2 | WHITE |   | 12 | 19217 | ANZAR 2 | ||||||
| 19597 | ANZAR 10 | Ewe | Apr 5, 1997 | 2 | WHITE |   | 12 | 19217 | ANZAR 2 | ||||||
| 19596 | ANZAR 9 | Ewe | Mar 21, 1997 | 3 | WHITE |   | 48 | 18716 | HOUSE MOUNTAIN 336 | ||||||
| 19595 | ANZAR 8 | Ewe | Mar 21, 1997 | 3 | WHITE |   | 48 | 18716 | HOUSE MOUNTAIN 336 | ||||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.