Progeny
Progeny of 18886 Y4/V4-84/LA

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19852 | MLB 4-7 | Ewe | Feb 16, 1997 | 3 | WHITE |   | 84 | 16284 | MLB 1-90 | ||||||
| 19851 | MLB 2-7 | Ewe | Feb 15, 1997 | 2 | WHITE |   | 36 | 18249 | MLB 16-3 | Marvin Blair | |||||
| 19467 | MLB 19-6 | Ewe | Feb 17, 1996 | 3 | WHITE |   | 17230 | MLB 20-1 | Marvin Blair | ||||||
| 19466 | MLB 17-6 | Ewe | Feb 17, 1996 | 3 | WHITE |   | 72 | 17230 | MLB 20-1 | ||||||
| 19465 | MLB 13-6 | Ewe | Feb 15, 1996 | 5 | WHITE |   | 60 | 17840 | MLB 92-29-2 | ||||||
| 19464 | MLB 12-6 | Ewe | Feb 15, 1996 | 5 | WHITE |   | 17840 | MLB 92-29-2 | |||||||
| 19463 | MLB 11-6 | Ewe | Feb 15, 1996 | 5 | WHITE |   | 17840 | MLB 92-29-2 | Marvin Blair | Marvin Blair | |||||
| 19462 | MLB 10-6 | Ewe | Feb 15, 1996 | 5 | WHITE |   | 60 | 17840 | MLB 92-29-2 | Marvin Blair | |||||
| 19461 | MLB 9-6 | Ewe | Feb 15, 1996 | 3 | WHITE |   | 60 | 17832 | MLB 16-2 | ||||||
| 19460 | MLB 8-6 | Ewe | Feb 15, 1996 | 3 | WHITE |   | 48 | 18243 | MLB 93-1-3 | ||||||
| 19459 | MLB 7-6 | Ewe | Feb 13, 1996 | 2 | WHITE |   | 72 | 17222 | MLB 3-91 | ||||||
| 19458 | MLB 6-6 | Ewe | Feb 13, 1996 | 2 | WHITE |   | 72 | 17222 | MLB 3-91 | ||||||
| 19457 | MLB 4-6 | Ewe | Feb 12, 1996 | 2 | WHITE |   | 48 | 18248 | MLB 14-3 | Marvin Blair | |||||
| 19456 | MLB 3-6 | Ewe | Feb 9, 1996 | 3 | WHITE |   | 60 | 17826 | MLB 92-10-2 | Marvin Blair | Marvin Blair | ||||
| 19455 | MLB 2-6 | Ewe | Feb 9, 1996 | 3 | WHITE |   | 60 | 17826 | MLB 92-10-2 | ||||||
| 19454 | MLB 1-6 | Ewe | Feb 9, 1996 | 3 | WHITE |   | 72 | 17220 | MLB 1-91 | Marvin Blair | |||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.