Progeny
Progeny of 18665 CP W0055

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21415 | CP W0165 | Ewe | Feb 3, 1998 | 3 | WHITE |   | 72 | 17597 | CP W0061 | CINDY PLEINIS | CINDY PLEINIS | Mar 14, 2002 | |||
| 21414 | CP W0162 | Ewe | Jan 29, 1998 | 3 | WHITE |   | 48 | 18664 | CP W0100 | CINDY PLEINIS | CINDY PLEINIS | Mar 14, 2002 | |||
| 19276 | CP W0128 | Ewe | Jan 26, 1996 | 3 | WHITE |   | 24 | 18664 | CP W0100 | CINDY PLEINIS | CINDY PLEINIS | Oct 29, 1996 | |||
| 19869 | CP W0141 | Ewe | Jan 11, 1997 | 2 | WHITE |   | 36 | 18662 | CP W0090 | CINDY PLEINIS | |||||
| 19868 | CP W0140 | Ewe | Jan 11, 1997 | 2 | WHITE |   | 36 | 18662 | CP W0090 | ||||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.