Progeny
Progeny of 18315 DIDO 94-0043

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20904 | PH 221 | Ewe | Apr 6, 2000 | 3 | WHITE |   | 47 | 19676 | PH B-63 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Mar 12, 2001 | |||
| 20918 | PH 0078 | Ram | Apr 10, 1999 | 3 | WHITE |   | 94 | 16431 F | MAGEE 881 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
| 20860 | PH 0085 | Ram | Apr 7, 1999 | 3 | WHITE |   | 110 | 16519 | ROOT Y688 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
| 20859 | PH 0084 | Ram | Apr 5, 1999 | 3 | WHITE |   | 35 | 19678 | PH B-65 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
| 20858 | PH 0083 | Ram | Mar 30, 1999 | 2 | WHITE |   | 13 | 19938 | DIDO 98-5 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
| 20855 | PH G080 | Ewe | Apr 7, 1999 | 3 | WHITE |   | 110 | 16519 | ROOT Y688 | PAUL J HUNTER, DVM | VINCENZO FERRERI | Jan 10, 2001 | |||
| 20854 | PH G079 | Ewe | Mar 30, 1999 | 2 | WHITE |   | 34 | 19676 | PH B-63 | PAUL J HUNTER, DVM | VINCENZO FERRERI | Jan 10, 2001 | |||
| 20851 | PH B-73 | Ewe | May 6, 1997 | 1 | WHITE |   | 12 | 19672 | PH B-59 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
| 20850 | PH B-72 | Ewe | May 12, 1997 | 1 | WHITE |   | 13 | 19677 | PH B-64 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
| 20849 | PH 0082 | Ewe | Apr 7, 1999 | 3 | WHITE |   | 110 | 16519 | ROOT Y688 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
| 20848 | PH 0081 | Ewe | Mar 30, 1999 | 2 | WHITE |   | 34 | 19676 | PH B-63 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jan 10, 2001 | |||
| 19986 | PH 8082 | Ewe | Feb 12, 1998 | 3 | WHITE |   | 19662 | PH B-53 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 4, 1998 | ||||
| 19985 | PH 8070 | Ewe | Feb 3, 1998 | 3 | WHITE |   | 19677 | PH B-64 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 4, 1998 | ||||
| 19984 | PH 8054 | Ewe | Jan 29, 1998 | 1 | WHITE |   | 19672 | PH B-59 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 4, 1998 | ||||
| 19983 | PH 8031 | Ewe | Jan 21, 1998 | 2 | WHITE |   | 20 | 19673 | PH B-60 | PAUL J HUNTER, DVM | CRAFTON FAMILY TRUST | Jul 4, 1998 | |||
| 19982 | PH 8010 | Ewe | Jan 8, 1998 | 3 | WHITE |   | 83 | 16495 | PH B-30 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 4, 1998 | |||
| 19981 | PH 8009 | Ewe | Jan 8, 1998 | 3 | WHITE |   | 83 | 16495 | PH B-30 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 4, 1998 | |||
| 19975 | PH 8011 | Ram | Jan 8, 1998 | 3 | WHITE |   | 83 | 16495 | PH B-30 | PAUL J HUNTER, DVM | LONNIE AND PATTI COOK | ||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.