Progeny
Progeny of 18265 WILL 3431

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19828 | STROTHER B31 | Ewe | Apr 10, 1996 | 3 | BLACK |   | 36 | 18040 | WITT 3416 | ||||||
| 19827 | STROTHER B28 | Ewe | Apr 13, 1996 | 4 | BLACK |   | 35 | 18677 | STROTHER G30 | ||||||
| 19826 | STROTHER B26 | Ewe | Apr 11, 1996 | 2 | BLACK |   | 13 | 19093 | STROTHER L23 | ||||||
| 19825 | STROTHER B24 | Ewe | Apr 1, 1996 | 5 | BLACK |   | 24 | 18673 | STROTHER G19 | ||||||
| 19824 | STROTHER B23 | Ewe | Apr 1, 1996 | 5 | BLACK |   | 24 | 18673 | STROTHER G19 | ||||||
| 19817 | STROTHER AMSLEY | Ram | Apr 10, 1996 | 3 | WHITE |   | 36 | 18040 | WITT 3416 | ||||||
| 19106 | STROTHER L37 | Ewe | Apr 9, 1995 | 2 | BLACK |   | 13 | 18681 |   | ||||||
| 19105 | STROTHER L36 | Ewe | Mar 19, 1995 | 1 | WHITE |   | 12 | 18680 |   | ||||||
| 19104 | STROTHER L35 | Ewe | Apr 1, 1995 | 5 | WHITE |   | 16766 F | WITT 8101F-0351 | |||||||
| 19103 | STROTHER L34 | Ewe | Apr 1, 1995 | 5 | BLACK |   | 16766 F | WITT 8101F-0351 | |||||||
| 19102 | STROTHER L33 | Ewe | Apr 1, 1995 | 5 | BLACK |   | 54 | 16766 F | WITT 8101F-0351 | ||||||
| 19101 | STROTHER L32 | Ewe | Apr 1, 1995 | 5 | BLACK |   | 54 | 16766 F | WITT 8101F-0351 | ||||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.