Progeny

Progeny of 17256 HOUSE MOUNTAIN 211  

Records 1 - 20 of 22 records found matching your criteria: Sire Reg # = 17256
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
21474 HOUSE MOUNTAIN 396 Ewe Apr 14, 1995 2 WHITE   14 18758 HOUSE MOUNTAIN 354 Naomi Smith Naomi Smith Jun 4, 2002
20378 ANZAR 39 Ram Mar 23, 1999 4 WHITE   36 19216 ANZAR 1 GRANT W BLACKBURN GRANT W BLACKBURN Oct 22, 1999
20377 ANZAR 38 Ram Mar 18, 1999 3 WHITE   24 19594 ANZAR 67 GRANT W BLACKBURN GRANT W BLACKBURN Oct 22, 1999
20376 ANZAR 37 Ram Mar 13, 1999 3 WHITE   22 19603 ANZAR 16 GRANT W BLACKBURN GRANT W BLACKBURN Oct 22, 1999
20375 ANZAR 47 Ewe Mar 24, 1999 2 WHITE   60 18723 HOUSE MOUNTAIN 366 GRANT W BLACKBURN GRANT W BLACKBURN Oct 22, 1999
20374 ANZAR 46 Ewe Mar 25, 1999 4 WHITE   22 19604 ANZAR 17 GRANT W BLACKBURN GRANT W BLACKBURN Oct 22, 1999
20372 ANZAR 44(51) Ewe Mar 28, 1999 2 WHITE   12 20102 ANZAR 30 GRANT W BLACKBURN GRANT W BLACKBURN Oct 22, 1999
20371 ANZAR 43 Ewe Mar 13, 1999 3 WHITE   22 19603 ANZAR 16 GRANT W BLACKBURN GRANT W BLACKBURN Oct 22, 1999
20370 ANZAR 42 Ewe Mar 23, 1999 4 WHITE   36 19216 ANZAR 1 GRANT W BLACKBURN GRANT W BLACKBURN Oct 22, 1999
20369 ANZAR 41 Ewe Mar 13, 1999 3 WHITE   22 19603 ANZAR 16 GRANT W BLACKBURN GRANT W BLACKBURN Oct 22, 1999
20099 ANZAR 36 Ewe Mar 30, 1998 0 WHITE     18723 HOUSE MOUNTAIN 366 GRANT W BLACKBURN GRANT W BLACKBURN Feb 11, 1999
19195 HOUSE MOUNTAIN 427 Ewe Feb 26, 1996 2 WHITE     18211 HOUSE MOUNTAIN 299 Naomi Smith DENNY HAUGH Jul 26, 1996
19480 HOUSE MOUNTAIN 424 Ram Feb 24, 1996 5 WHITE   48 17864 HOUSE MOUNTAIN 268   NAOMI SMITH AND GRANT BLACKBURN  
19479 HOUSE MOUNTAIN 423 Ram Feb 24, 1996 5 WHITE   48 17864 HOUSE MOUNTAIN 268      
19477 HOUSE MOUNTAIN 449 Ewe Apr 12, 1996 1 WHITE   13 19150 HOUSE MOUNTAIN 385 Naomi Smith Meg Shaughnessy  
19476 HOUSE MOUNTAIN 448 Ewe Apr 11, 1996 1 WHITE   13 19142 HOUSE MOUNTAIN 415      
19475 HOUSE MOUNTAIN 443 Ewe Apr 1, 1996 1 WHITE   13 18784 HOUSE MOUNTAIN 376   Naomi Smith  
19474 HOUSE MOUNTAIN 438 Ewe Mar 15, 1996 2 WHITE   23 18762 HOUSE MOUNTAIN 358      
19473 HOUSE MOUNTAIN 435 Ewe Mar 8, 1996 2 WHITE   96 13801 HOUSE MOUNTAIN 45   Naomi Smith  
19472 HOUSE MOUNTAIN 434 Ewe Mar 8, 1996 2 WHITE   96 13801 HOUSE MOUNTAIN 45   Meg Shaughnessy  
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.