Progeny
Progeny of 23318 US MARC 0616075

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24669 | US MARC 0916210 | Ewe | May 23, 2009 | 3 | WHITE |   | 36 | 22960 | US MARC 0516193 | US MARC | US MARC | Feb 26, 2010 | |||
| 24668 | US MARC 0916208 | Ewe | May 23, 2009 | 3 | WHITE |   | 36 | 22960 | US MARC 0516193 | US MARC | US MARC | Feb 26, 2010 | |||
| 24593 | US MARC 0916209 | Ram | May 23, 2009 | 3 | WHITE |   | 36 | 22960 | US MARC 0516193 | US MARC | US MARC | Feb 4, 2010 | |||
| 24187 | US MARC 0816238 | Ewe | May 24, 2008 | 3 | WHITE |   | 24 | 23291 | US MARC 0616375 | US MARC | US MARC | Dec 12, 2008 | |||
| 24128 | US MARC 0816237 | Ram | May 24, 2008 | 3 | WHITE |   | 24 | 23291 | US MARC 0616375 | US MARC | US MARC | Dec 11, 2008 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.